₹7.00

Arunachal Pradesh Egg Rate Today - 7 January 2026

Average price per egg across all districts of Arunachal Pradesh

₹210.00
Per Tray (30 eggs)
₹700.00
100 Pieces
₹1,470.00
Per Peti (210 eggs)
14+
Districts Covered

Arunachal Pradesh Egg Market Overview

Today's NECC egg rate in Arunachal Pradesh: ₹7.00 per piece | ₹210.00 per tray (30 eggs) | ₹1,470.00 per peti (210 eggs). Updated: 7 January 2026, 4:57 PM IST

Why Egg Prices are Higher in Arunachal Pradesh?

Arunachal Pradesh, known as the "Land of the Rising Sun," is India's largest state by area but has challenging terrain that affects egg prices. The hilly topography and limited road connectivity mean most eggs are transported from Assam, adding to costs. Local production meets only 20-30% of demand, with the rest being imported from plains states. Despite government efforts to boost poultry farming, geographical constraints and climate conditions limit large-scale egg production.

Key Statistics

  • Daily Egg Production 50,000+
  • Poultry Farms 500+
  • Self-Sufficiency 20-30%
  • Major Production Hubs Itanagar, Pasighat, Ziro

Market Status

Market Active: All markets operating normally
Price Trend: Higher due to transport costs
Next Update: Tomorrow at 6:00 AM IST

District-wise Egg Prices in Arunachal Pradesh

Live egg prices across all major districts of Arunachal Pradesh. Prices include NECC rates, wholesale rates, and retail variations.

Itanagar
₹7.10
State Capital
Naharlagun
₹7.08
Commercial Hub
Tawang
₹7.25
Border District
Bomdila
₹7.20
West Kameng HQ
Ziro
₹7.15
Lower Subansiri HQ
Pasighat
₹7.12
East Siang HQ
Along
₹7.18
West Siang HQ
Tezu
₹7.16
Lohit HQ
Changlang
₹7.14
Changlang HQ
Khonsa
₹7.17
Tirap HQ
Roing
₹7.13
Lower Dibang Valley
Anini
₹7.22
Dibang Valley HQ
Daporijo
₹7.19
Upper Subansiri HQ
Yingkiong
₹7.21
Upper Siang HQ

30-Day Price Trend - Arunachal Pradesh

Land of the Rising Sun

Arunachal Pradesh is working towards self-sufficiency in egg production with government support and modern poultry infrastructure.

Production Capacity

2-3% of Northeast India's egg production with 50,000+ eggs daily from 500+ poultry farms.

Supply Network

Supplies to Assam and other NE states via NH-15 and NH-52 from Assam's major markets.

Government Support

50% capital subsidy under CM Poultry Mission, 40% feed subsidy, and free vaccination programs for farmers.

Major Production Hubs

Itanagar, Naharlagun, Pasighat, Ziro are the key egg production and distribution centers.

Market Rates Comparison

Market Type Price per Egg Price per Tray (30) Price per 100 Price per Peti (210)
NECC Official Rate ₹7.00 ₹210.00 ₹700.00 ₹1,470.00
Wholesale Market ₹6.50 ₹195.00 ₹650.00 ₹1,365.00
Farm Gate Rate ₹6.25 ₹187.50 ₹625.00 ₹1,312.50
Retail Shop ₹7.00 ₹210.00 ₹700.00 ₹1,470.00
Supermarket ₹6.75 ₹202.50 ₹675.00 ₹1,417.50
Online Delivery ₹7.75 ₹232.50 ₹775.00 ₹1,627.50

Last 30 Days Egg Rate History - Arunachal Pradesh

Date Price per Egg Tray (30 eggs) 100 Pieces Peti (210 eggs) Daily Change
08 Dec 2025 ₹5.07 ₹152.10 ₹507.00 ₹1,064.70 No Change
08 Dec 2025 ₹5.26 ₹157.80 ₹526.00 ₹1,104.60 +₹0.19
09 Dec 2025 ₹4.98 ₹149.40 ₹498.00 ₹1,045.80 -₹0.28
09 Dec 2025 ₹6.23 ₹186.90 ₹623.00 ₹1,308.30 +₹1.25
10 Dec 2025 ₹5.17 ₹155.10 ₹517.00 ₹1,085.70 -₹1.06
10 Dec 2025 ₹4.86 ₹145.80 ₹486.00 ₹1,020.60 -₹0.31
11 Dec 2025 ₹5.11 ₹153.30 ₹511.00 ₹1,073.10 +₹0.25
11 Dec 2025 ₹6.41 ₹192.30 ₹641.00 ₹1,346.10 +₹1.30
12 Dec 2025 ₹6.49 ₹194.70 ₹649.00 ₹1,362.90 +₹0.08
12 Dec 2025 ₹6.06 ₹181.80 ₹606.00 ₹1,272.60 -₹0.43
13 Dec 2025 ₹4.63 ₹138.90 ₹463.00 ₹972.30 -₹1.43
13 Dec 2025 ₹4.57 ₹137.10 ₹457.00 ₹959.70 -₹0.06
14 Dec 2025 ₹6.18 ₹185.40 ₹618.00 ₹1,297.80 +₹1.61
14 Dec 2025 ₹5.15 ₹154.50 ₹515.00 ₹1,081.50 -₹1.03
15 Dec 2025 ₹4.68 ₹140.40 ₹468.00 ₹982.80 -₹0.47
15 Dec 2025 ₹5.37 ₹161.10 ₹537.00 ₹1,127.70 +₹0.69
16 Dec 2025 ₹6.38 ₹191.40 ₹638.00 ₹1,339.80 +₹1.01
16 Dec 2025 ₹4.90 ₹147.00 ₹490.00 ₹1,029.00 -₹1.48
17 Dec 2025 ₹5.89 ₹176.70 ₹589.00 ₹1,236.90 +₹0.99
17 Dec 2025 ₹5.33 ₹159.90 ₹533.00 ₹1,119.30 -₹0.56
18 Dec 2025 ₹6.23 ₹186.90 ₹623.00 ₹1,308.30 +₹0.90
18 Dec 2025 ₹5.01 ₹150.30 ₹501.00 ₹1,052.10 -₹1.22
19 Dec 2025 ₹4.99 ₹149.70 ₹499.00 ₹1,047.90 -₹0.02
19 Dec 2025 ₹4.58 ₹137.40 ₹458.00 ₹961.80 -₹0.41
20 Dec 2025 ₹5.37 ₹161.10 ₹537.00 ₹1,127.70 +₹0.79
20 Dec 2025 ₹5.78 ₹173.40 ₹578.00 ₹1,213.80 +₹0.41
21 Dec 2025 ₹5.40 ₹162.00 ₹540.00 ₹1,134.00 -₹0.38
21 Dec 2025 ₹4.60 ₹138.00 ₹460.00 ₹966.00 -₹0.80
22 Dec 2025 ₹6.38 ₹191.40 ₹638.00 ₹1,339.80 +₹1.78
22 Dec 2025 ₹5.18 ₹155.40 ₹518.00 ₹1,087.80 -₹1.20
23 Dec 2025 ₹5.62 ₹168.60 ₹562.00 ₹1,180.20 +₹0.44
23 Dec 2025 ₹5.18 ₹155.40 ₹518.00 ₹1,087.80 -₹0.44
24 Dec 2025 ₹6.45 ₹193.50 ₹645.00 ₹1,354.50 +₹1.27
24 Dec 2025 ₹5.89 ₹176.70 ₹589.00 ₹1,236.90 -₹0.56
25 Dec 2025 ₹4.88 ₹146.40 ₹488.00 ₹1,024.80 -₹1.01
25 Dec 2025 ₹5.39 ₹161.70 ₹539.00 ₹1,131.90 +₹0.51
26 Dec 2025 ₹4.79 ₹143.70 ₹479.00 ₹1,005.90 -₹0.60
26 Dec 2025 ₹4.54 ₹136.20 ₹454.00 ₹953.40 -₹0.25
27 Dec 2025 ₹5.30 ₹159.00 ₹530.00 ₹1,113.00 +₹0.76
27 Dec 2025 ₹5.57 ₹167.10 ₹557.00 ₹1,169.70 +₹0.27
28 Dec 2025 ₹5.73 ₹171.90 ₹573.00 ₹1,203.30 +₹0.16
28 Dec 2025 ₹5.59 ₹167.70 ₹559.00 ₹1,173.90 -₹0.14
29 Dec 2025 ₹5.45 ₹163.50 ₹545.00 ₹1,144.50 -₹0.14
29 Dec 2025 ₹5.58 ₹167.40 ₹558.00 ₹1,171.80 +₹0.13
30 Dec 2025 ₹5.55 ₹166.50 ₹555.00 ₹1,165.50 -₹0.03
30 Dec 2025 ₹4.60 ₹138.00 ₹460.00 ₹966.00 -₹0.95
31 Dec 2025 ₹5.78 ₹173.40 ₹578.00 ₹1,213.80 +₹1.18
31 Dec 2025 ₹4.90 ₹147.00 ₹490.00 ₹1,029.00 -₹0.88
01 Jan 2026 ₹10.00 ₹300.00 ₹1,000.00 ₹2,100.00 +₹5.10
02 Jan 2026 ₹5.00 ₹150.00 ₹500.00 ₹1,050.00 -₹5.00
03 Jan 2026 ₹6.00 ₹180.00 ₹600.00 ₹1,260.00 +₹1.00
04 Jan 2026 ₹8.00 ₹240.00 ₹800.00 ₹1,680.00 +₹2.00
05 Jan 2026 ₹5.00 ₹150.00 ₹500.00 ₹1,050.00 -₹3.00
06 Jan 2026 ₹5.00 ₹150.00 ₹500.00 ₹1,050.00 No Change
07 Jan 2026 ₹7.00 ₹210.00 ₹700.00 ₹1,470.00 +₹2.00

Frequently Asked Questions

Why are egg prices higher in Arunachal Pradesh compared to other states?

Arunachal Pradesh is a hilly state with challenging terrain that makes transportation costly. Most eggs are brought from Assam and other plains, adding to the price. Local production is limited due to geographical constraints and climate conditions.
Papum Pare district (Itanagar-Naharlagun region) has the highest egg production due to better infrastructure and market access. Pasighat in East Siang and Ziro in Lower Subansiri are emerging as secondary production centers.
Itanagar Main Market, Naharlagun Bazaar, Pasighat Market, and Ziro Market are the primary egg trading centers. Most wholesale trade happens in Naharlagun due to its proximity to Assam supply routes.
Arunachal Pradesh government offers 50% subsidy under CM Poultry Mission, free chicks distribution, 40% feed subsidy, and technical training through Krishi Vigyan Kendras. NEC also provides additional support for Northeast development.
About 70-80% of eggs consumed in Arunachal Pradesh are imported from Assam (mainly Guwahati and North Lakhimpur). Local production meets only 20-30% of demand. Transportation happens via NH-15 and NH-52.
Remote districts like Tawang, Anini, and Yingkiong have prices ₹1-2 higher than Itanagar due to additional transportation costs and limited accessibility during monsoon and winter seasons.

Compare with Neighboring States

Meghalaya

₹3.00
Shillong

Assam

₹5.00
Guwahati

Nagaland

₹5.00
Kohima

Mizoram

₹5.00
Aizawl

Manipur

₹7.00
Imphal

Government Schemes for Poultry Farmers

Arunachal Pradesh government offers various schemes to support poultry farmers and boost egg production.

CM Poultry Mission

50% capital subsidy for new farms

Contact: AP Animal Husbandry Dept

Northeast Poultry Development

Free chicks & technical support

Contact: NEC Scheme

State Feed Subsidy

40% subsidy on poultry feed

Contact: State Govt Scheme

Cold Storage Infrastructure

Subsidy for refrigerated units

Contact: AP Rural Development

Major Cities in Neighboring States

City State Egg Price Distance from Arunachal Pradesh Price Difference View
North Lakhimpur Assam ₹5.00 100 km ₹2.00 lower
Tezpur Assam ₹5.00 200 km ₹2.00 lower
Dibrugarh Assam ₹5.00 250 km ₹2.00 lower
Guwahati Assam ₹5.00 350 km ₹2.00 lower
Shillong Meghalaya ₹3.00 400 km ₹4.00 lower
Kohima Nagaland ₹5.00 450 km ₹2.00 lower
Imphal Manipur ₹7.00 500 km Same price