₹9.00
Average price per egg across all districts of Delhi
Delhi Egg Market Overview
Today's NECC egg rate in Delhi: ₹9.00 per piece | ₹270.00 per tray (30 eggs) | ₹1,890.00 per peti (210 eggs). Updated: 7 January 2026, 5:01 PM IST
Why Delhi is the Largest Egg Market in North India?
Delhi, India's National Capital, is the largest egg consumption market in North India with daily consumption of 1.5-2 crore eggs. The city relies almost entirely on supplies from neighboring states: Haryana (60%), Uttar Pradesh (30%), and Punjab (10%). Azadpur Mandi, Asia's largest wholesale market for fruits and vegetables, also serves as the primary egg distribution hub, handling 50-60 lakh eggs daily. Delhi's massive population of 2 crore+ people, high density of hotels, restaurants, and institutions, and strategic location make it a critical market that influences prices across North India.
Key Statistics
- Daily Egg Consumption 1.5-2 Crore
- Poultry Farms in Delhi 300+
- Import Dependency 95%+
- Major Supply Sources Haryana, UP, Punjab
Market Status
District-wise Egg Prices in Delhi
Live egg prices across all major districts of Delhi. Prices include NECC rates, wholesale rates, and retail variations.
30-Day Price Trend - Delhi
National Capital - Mega Egg Market
Delhi is North India's largest egg consumption hub with massive daily demand from residential, commercial, and institutional sectors.
Consumption Capacity
Limited local production with 1.5-2 Crore eggs daily consumption from 300+ local poultry farms.
Supply Network
Supplies from Haryana, UP, Punjab via NH-44, NH-9, and NH-48 highways.
Government Support
50% subsidy for modern poultry farms under Delhi Poultry Policy 2023 and interest-free loans for urban farmers.
Major Market Hubs
Azadpur Mandi, Ghazipur, Okhla are the key egg distribution centers handling millions of eggs daily.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Wholesale (Azadpur Mandi) | ₹8.50 | ₹255.00 | ₹850.00 | ₹1,785.00 |
| Farm Gate Rate (Haryana) | ₹8.25 | ₹247.50 | ₹825.00 | ₹1,732.50 |
| Retail Shop | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Supermarket (Big Bazaar/D-Mart) | ₹8.75 | ₹262.50 | ₹875.00 | ₹1,837.50 |
| Online Delivery (BigBasket/Zepto) | ₹9.75 | ₹292.50 | ₹975.00 | ₹2,047.50 |
Last 30 Days Egg Rate History - Delhi
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹5.95 | ₹178.50 | ₹595.00 | ₹1,249.50 | No Change |
| 09 Dec 2025 | ₹5.95 | ₹178.50 | ₹595.00 | ₹1,249.50 | No Change |
| 10 Dec 2025 | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 | -₹0.52 |
| 11 Dec 2025 | ₹4.78 | ₹143.40 | ₹478.00 | ₹1,003.80 | -₹0.65 |
| 12 Dec 2025 | ₹5.13 | ₹153.90 | ₹513.00 | ₹1,077.30 | +₹0.35 |
| 13 Dec 2025 | ₹4.78 | ₹143.40 | ₹478.00 | ₹1,003.80 | -₹0.35 |
| 14 Dec 2025 | ₹6.04 | ₹181.20 | ₹604.00 | ₹1,268.40 | +₹1.26 |
| 15 Dec 2025 | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,123.50 | -₹0.69 |
| 16 Dec 2025 | ₹6.14 | ₹184.20 | ₹614.00 | ₹1,289.40 | +₹0.79 |
| 17 Dec 2025 | ₹6.12 | ₹183.60 | ₹612.00 | ₹1,285.20 | -₹0.02 |
| 18 Dec 2025 | ₹5.71 | ₹171.30 | ₹571.00 | ₹1,199.10 | -₹0.41 |
| 19 Dec 2025 | ₹5.69 | ₹170.70 | ₹569.00 | ₹1,194.90 | -₹0.02 |
| 20 Dec 2025 | ₹4.81 | ₹144.30 | ₹481.00 | ₹1,010.10 | -₹0.88 |
| 21 Dec 2025 | ₹6.50 | ₹195.00 | ₹650.00 | ₹1,365.00 | +₹1.69 |
| 22 Dec 2025 | ₹5.54 | ₹166.20 | ₹554.00 | ₹1,163.40 | -₹0.96 |
| 23 Dec 2025 | ₹5.72 | ₹171.60 | ₹572.00 | ₹1,201.20 | +₹0.18 |
| 24 Dec 2025 | ₹5.49 | ₹164.70 | ₹549.00 | ₹1,152.90 | -₹0.23 |
| 25 Dec 2025 | ₹5.76 | ₹172.80 | ₹576.00 | ₹1,209.60 | +₹0.27 |
| 26 Dec 2025 | ₹5.84 | ₹175.20 | ₹584.00 | ₹1,226.40 | +₹0.08 |
| 27 Dec 2025 | ₹5.41 | ₹162.30 | ₹541.00 | ₹1,136.10 | -₹0.43 |
| 28 Dec 2025 | ₹5.02 | ₹150.60 | ₹502.00 | ₹1,054.20 | -₹0.39 |
| 29 Dec 2025 | ₹6.38 | ₹191.40 | ₹638.00 | ₹1,339.80 | +₹1.36 |
| 30 Dec 2025 | ₹6.34 | ₹190.20 | ₹634.00 | ₹1,331.40 | -₹0.04 |
| 31 Dec 2025 | ₹6.04 | ₹181.20 | ₹604.00 | ₹1,268.40 | -₹0.30 |
| 01 Jan 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | -₹3.04 |
| 02 Jan 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | No Change |
| 03 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | +₹3.00 |
| 04 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹1.00 |
| 05 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹5.00 |
| 06 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | No Change |
| 07 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | -₹1.00 |
Frequently Asked Questions
Why is Azadpur Mandi so important for Delhi's egg market?
Which areas in Delhi have the highest egg prices?
How does Delhi government regulate egg prices?
What are the main supply routes for eggs to Delhi?
Which is the largest wholesale egg market in Delhi?
How do festivals affect egg prices in Delhi?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Delhi government offers various schemes to support poultry farmers and ensure food security.
Delhi Poultry Policy 2023
50% subsidy for modern poultry farms
Contact: Delhi Govt Animal Husbandry Dept
Mukhyamantri Kisan Mitra Yojana
Interest-free loans up to ₹5 lakh
Contact: Delhi Agriculture Dept
Urban Farming Initiative
Rooftop poultry farming support
Contact: Delhi Development Authority
Egg Supply Chain Modernization
Cold chain infrastructure subsidy
Contact: Delhi Food & Supplies Dept