₹7.00
Average price per egg across all districts of Haryana
Haryana Egg Market Overview
Today's NECC egg rate in Haryana: ₹7.00 per piece | ₹210.00 per tray (30 eggs) | ₹1,470.00 per peti (210 eggs). Updated: 7 January 2026, 4:58 PM IST
Why Haryana is Delhi-NCR's Primary Egg Supplier?
Haryana, strategically positioned around the National Capital Region, serves as Delhi's primary egg bowl, supplying 60-65% of the capital's daily egg requirement. The state produces 1.5-2 crore eggs daily from 12,000+ highly automated poultry farms concentrated in the Panipat-Sonipat-Karnal poultry belt. Daily 300-400 trucks transport fresh eggs to Delhi's Azadpur Mandi between 3-6 AM via NH-44. Haryana's poultry industry boasts 90% automation levels, contract farming models with major brands, and direct supply chains to Delhi's hotels and restaurants, making it one of India's most efficient egg production ecosystems.
Key Statistics
- Daily Egg Production 1.5-2 Crore
- Poultry Farms 12,000+
- Self-Sufficiency 85-90%
- Delhi Supply Share 60-65%
Market Status
District-wise Egg Prices in Haryana
Live egg prices across major districts of Haryana. Prices include NECC rates, wholesale rates, and Delhi-NCR proximity premium.
30-Day Price Trend - Haryana
Delhi-NCR's Egg Bowl
Haryana leverages its strategic proximity to Delhi-NCR to become North India's most efficient egg production and supply hub.
Production Capacity
85-90% self-sufficient in egg production with 1.5-2 Crore eggs daily production from 12,000+ poultry farms.
Supply Network
Supplies 60-65% of Delhi's egg requirement via NH-44 with 300-400 daily trucks to Delhi.
Government Support
55% capital subsidy under Poultry Policy 2023, interest-free loans up to ₹15 lakh, and free breed improvement programs.
Major Market Hubs
Panipat, Sonipat, Karnal, Gurugram, Faridabad are the key egg production and Delhi supply centers.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 |
| Wholesale (Sonipat Mandi) | ₹6.50 | ₹195.00 | ₹650.00 | ₹1,365.00 |
| Farm Gate Rate (Panipat) | ₹6.25 | ₹187.50 | ₹625.00 | ₹1,312.50 |
| Retail Shop (Gurugram) | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 |
| Supermarket (DMart/Reliance) | ₹6.75 | ₹202.50 | ₹675.00 | ₹1,417.50 |
| Online Delivery (BigBasket/Blinkit) | ₹7.60 | ₹228.00 | ₹760.00 | ₹1,596.00 |
Last 30 Days Egg Rate History - Haryana
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 | No Change |
| 09 Dec 2025 | ₹4.53 | ₹135.90 | ₹453.00 | ₹951.30 | -₹1.12 |
| 10 Dec 2025 | ₹5.21 | ₹156.30 | ₹521.00 | ₹1,094.10 | +₹0.68 |
| 11 Dec 2025 | ₹5.95 | ₹178.50 | ₹595.00 | ₹1,249.50 | +₹0.74 |
| 12 Dec 2025 | ₹5.64 | ₹169.20 | ₹564.00 | ₹1,184.40 | -₹0.31 |
| 13 Dec 2025 | ₹5.82 | ₹174.60 | ₹582.00 | ₹1,222.20 | +₹0.18 |
| 14 Dec 2025 | ₹5.71 | ₹171.30 | ₹571.00 | ₹1,199.10 | -₹0.11 |
| 15 Dec 2025 | ₹4.56 | ₹136.80 | ₹456.00 | ₹957.60 | -₹1.15 |
| 16 Dec 2025 | ₹5.18 | ₹155.40 | ₹518.00 | ₹1,087.80 | +₹0.62 |
| 17 Dec 2025 | ₹5.74 | ₹172.20 | ₹574.00 | ₹1,205.40 | +₹0.56 |
| 18 Dec 2025 | ₹4.66 | ₹139.80 | ₹466.00 | ₹978.60 | -₹1.08 |
| 19 Dec 2025 | ₹5.56 | ₹166.80 | ₹556.00 | ₹1,167.60 | +₹0.90 |
| 20 Dec 2025 | ₹5.34 | ₹160.20 | ₹534.00 | ₹1,121.40 | -₹0.22 |
| 21 Dec 2025 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | +₹0.16 |
| 22 Dec 2025 | ₹4.98 | ₹149.40 | ₹498.00 | ₹1,045.80 | -₹0.52 |
| 23 Dec 2025 | ₹5.89 | ₹176.70 | ₹589.00 | ₹1,236.90 | +₹0.91 |
| 24 Dec 2025 | ₹6.03 | ₹180.90 | ₹603.00 | ₹1,266.30 | +₹0.14 |
| 25 Dec 2025 | ₹5.99 | ₹179.70 | ₹599.00 | ₹1,257.90 | -₹0.04 |
| 26 Dec 2025 | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,123.50 | -₹0.64 |
| 27 Dec 2025 | ₹6.27 | ₹188.10 | ₹627.00 | ₹1,316.70 | +₹0.92 |
| 28 Dec 2025 | ₹4.79 | ₹143.70 | ₹479.00 | ₹1,005.90 | -₹1.48 |
| 29 Dec 2025 | ₹4.63 | ₹138.90 | ₹463.00 | ₹972.30 | -₹0.16 |
| 30 Dec 2025 | ₹6.30 | ₹189.00 | ₹630.00 | ₹1,323.00 | +₹1.67 |
| 31 Dec 2025 | ₹5.09 | ₹152.70 | ₹509.00 | ₹1,068.90 | -₹1.21 |
| 01 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹2.91 |
| 02 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹2.00 |
| 03 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | No Change |
| 04 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹2.00 |
| 05 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹1.00 |
| 06 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹4.00 |
| 07 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | +₹2.00 |
Frequently Asked Questions
Why is Haryana called Delhi-NCR's Egg Bowl?
Which are the major egg production districts in Haryana?
How does Haryana supply eggs to Delhi?
What makes Haryana's poultry industry unique?
Which festivals affect egg prices in Haryana?
What government support exists for poultry farmers?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Haryana government offers substantial support to poultry farmers to maintain its position as Delhi-NCR's primary egg supplier.
Haryana Poultry Policy 2023
55% subsidy for modern poultry farms up to ₹25 lakh
Contact: Haryana Animal Husbandry Dept
Mukhyamantri Kisan Samridhi Yojana
Interest-free loans up to ₹15 lakh for poultry farmers
Contact: Haryana Agriculture Dept
Haryana Livestock Development Board
Free vaccination & breed improvement programs
Contact: HLDB Office
Haryana State Agricultural Marketing Board
Market linkage support & infrastructure subsidy
Contact: HSAMB Office