Get live egg prices, market trends, and poultry insights for Karnataka. Updated every 5 seconds for accurate information.
Today's average price across all districts
Live egg price for Karnataka — updated daily for traders, retailers and consumers. This page shows the official NECC-aligned price, quick market comparisons, and 30-day trends to help you make informed decisions.
Retail: ₹5.00 / piece • Wholesale: ₹4.50 / piece
| Market Type | Per Egg | Per Tray (30) |
|---|---|---|
| NECC Rate (Official) | ₹5.00 | ₹150.00 |
| Wholesale Rate | ₹4.50 | ₹135.00 |
| Farm Gate Rate | ₹4.25 | ₹127.50 |
| Retail Rate | ₹5.00 | ₹150.00 |
| Supermarket Rate | ₹4.75 | ₹142.50 |
Growing poultry sector
15,000+ poultry farms
Major consumer state
| DATE | PRICE PER EGG | TRAY (30 Eggs) | 100 PIECE | PETI (210 Eggs) |
|---|---|---|---|---|
| 2026-01-07 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| 2026-01-06 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 |
| 2026-01-05 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 |
| 2026-01-04 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| 2026-01-03 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 |
| 2026-01-02 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 |
| 2026-01-01 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| 2025-12-31 | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 |
| 2025-12-30 | ₹4.94 | ₹148.20 | ₹494.00 | ₹1,037.40 |
| 2025-12-29 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 |
| 2025-12-28 | ₹6.27 | ₹188.10 | ₹627.00 | ₹1,316.70 |
| 2025-12-27 | ₹5.07 | ₹152.10 | ₹507.00 | ₹1,064.70 |
| 2025-12-26 | ₹4.85 | ₹145.50 | ₹485.00 | ₹1,018.50 |
| 2025-12-25 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 2025-12-24 | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,060.50 |
| 2025-12-23 | ₹4.61 | ₹138.30 | ₹461.00 | ₹968.10 |
| 2025-12-22 | ₹5.84 | ₹175.20 | ₹584.00 | ₹1,226.40 |
| 2025-12-21 | ₹5.36 | ₹160.80 | ₹536.00 | ₹1,125.60 |
| 2025-12-20 | ₹5.49 | ₹164.70 | ₹549.00 | ₹1,152.90 |
| 2025-12-19 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 2025-12-18 | ₹5.32 | ₹159.60 | ₹532.00 | ₹1,117.20 |
| 2025-12-17 | ₹4.97 | ₹149.10 | ₹497.00 | ₹1,043.70 |
| 2025-12-16 | ₹6.34 | ₹190.20 | ₹634.00 | ₹1,331.40 |
| 2025-12-15 | ₹6.08 | ₹182.40 | ₹608.00 | ₹1,276.80 |
| 2025-12-14 | ₹4.52 | ₹135.60 | ₹452.00 | ₹949.20 |
| 2025-12-13 | ₹4.68 | ₹140.40 | ₹468.00 | ₹982.80 |
| 2025-12-12 | ₹6.12 | ₹183.60 | ₹612.00 | ₹1,285.20 |
| 2025-12-11 | ₹5.81 | ₹174.30 | ₹581.00 | ₹1,220.10 |
| 2025-12-10 | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,150.80 |
| 2025-12-09 | ₹6.36 | ₹190.80 | ₹636.00 | ₹1,335.60 |
For setting up new poultry farms in Karnataka. Contact Karnataka Animal Husbandry Department for eligibility and registration details.
Contact: Karnataka Animal Husbandry DepartmentTechnical support and free vaccination programs for 30,000+ poultry farmers across Karnataka.
For registered poultry farmersUse the live price and 30-day trend shown here to compare daily rates and plan purchases. For wholesale inquiries or to list your market, contact our support team.
Remember: Karnataka being a major consumer state relies significantly on imports from Andhra Pradesh and Tamil Nadu. Bangalore market sets benchmark prices for the entire Karnataka region.