₹6.00
Average price per egg across all districts of Kerala
Kerala Egg Market Overview
Today's NECC egg rate in Kerala: ₹6.00 per piece | ₹180.00 per tray (30 eggs) | ₹1,260.00 per peti (210 eggs). Updated: 7 January 2026, 5:01 PM IST
Why Kerala Has High Import Dependency for Eggs?
Kerala, known as "God's Own Country," imports approximately 85% of its egg requirement from Tamil Nadu (mainly Namakkal) and Karnataka. The state's unique geography with Western Ghats, high population density, and limited agricultural land makes large-scale poultry farming challenging. Kerala has the highest per capita egg consumption in South India due to its predominantly non-vegetarian food culture. The Palakkad Gap serves as the primary gateway for egg supplies from Tamil Nadu, making Palakkad district the crucial distribution hub. Monsoon season (June-September) significantly impacts prices due to road disruptions in Ghat sections and flooding in low-lying areas. Tourism industry and high literacy rate contribute to strong demand for quality eggs throughout the state.
Key Statistics
- Daily Egg Consumption 1.2-1.5 Crore
- Poultry Farms 2,500+
- Import Dependency 85%
- Monsoon Price Increase 15-25%
Market Status
District-wise Egg Prices in Kerala
Live egg prices across all districts of Kerala. Prices include NECC rates, transportation costs, and seasonal variations.
30-Day Price Trend - Kerala
God's Own Country with High Import Dependency
Kerala represents India's highest per capita egg consuming state where geography, tourism, and food culture create unique market dynamics.
Production Capacity
Limited local production (15% of demand) with 1.2-1.5 Crore eggs daily consumption from 2,500+ poultry farms.
Supply Network
Major imports from Namakkal (TN) & Bengaluru via Palakkad Gap and Coimbatore highway.
Government Support
KEPCO provides 50% subsidy for layer farms, Kudumbashree backyard poultry schemes, and special programs for SC/ST communities.
Major Market Hubs
Kochi, Thiruvananthapuram, Kozhikode, Thrissur, Palakkad are the key egg distribution centers serving different regions.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| Wholesale (Kochi Market) | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| Farm Gate Rate (Palakkad) | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 |
| Retail Shop (Thiruvananthapuram) | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| Supermarket (Lulu/Big Bazaar) | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,207.50 |
| Hotel/Restaurant Supply | ₹7.50 | ₹225.00 | ₹750.00 | ₹1,575.00 |
Last 30 Days Egg Rate History - Kerala
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹5.73 | ₹171.90 | ₹573.00 | ₹1,203.30 | No Change |
| 09 Dec 2025 | ₹4.51 | ₹135.30 | ₹451.00 | ₹947.10 | -₹1.22 |
| 10 Dec 2025 | ₹4.84 | ₹145.20 | ₹484.00 | ₹1,016.40 | +₹0.33 |
| 11 Dec 2025 | ₹6.18 | ₹185.40 | ₹618.00 | ₹1,297.80 | +₹1.34 |
| 12 Dec 2025 | ₹5.87 | ₹176.10 | ₹587.00 | ₹1,232.70 | -₹0.31 |
| 13 Dec 2025 | ₹6.33 | ₹189.90 | ₹633.00 | ₹1,329.30 | +₹0.46 |
| 14 Dec 2025 | ₹5.55 | ₹166.50 | ₹555.00 | ₹1,165.50 | -₹0.78 |
| 15 Dec 2025 | ₹6.23 | ₹186.90 | ₹623.00 | ₹1,308.30 | +₹0.68 |
| 16 Dec 2025 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹0.23 |
| 17 Dec 2025 | ₹4.82 | ₹144.60 | ₹482.00 | ₹1,012.20 | -₹1.18 |
| 18 Dec 2025 | ₹5.58 | ₹167.40 | ₹558.00 | ₹1,171.80 | +₹0.76 |
| 19 Dec 2025 | ₹4.95 | ₹148.50 | ₹495.00 | ₹1,039.50 | -₹0.63 |
| 20 Dec 2025 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | +₹0.55 |
| 21 Dec 2025 | ₹6.17 | ₹185.10 | ₹617.00 | ₹1,295.70 | +₹0.67 |
| 22 Dec 2025 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.30 | -₹0.34 |
| 23 Dec 2025 | ₹6.14 | ₹184.20 | ₹614.00 | ₹1,289.40 | +₹0.31 |
| 24 Dec 2025 | ₹4.72 | ₹141.60 | ₹472.00 | ₹991.20 | -₹1.42 |
| 25 Dec 2025 | ₹4.67 | ₹140.10 | ₹467.00 | ₹980.70 | -₹0.05 |
| 26 Dec 2025 | ₹4.70 | ₹141.00 | ₹470.00 | ₹987.00 | +₹0.03 |
| 27 Dec 2025 | ₹4.98 | ₹149.40 | ₹498.00 | ₹1,045.80 | +₹0.28 |
| 28 Dec 2025 | ₹6.32 | ₹189.60 | ₹632.00 | ₹1,327.20 | +₹1.34 |
| 29 Dec 2025 | ₹6.15 | ₹184.50 | ₹615.00 | ₹1,291.50 | -₹0.17 |
| 30 Dec 2025 | ₹5.29 | ₹158.70 | ₹529.00 | ₹1,110.90 | -₹0.86 |
| 31 Dec 2025 | ₹5.52 | ₹165.60 | ₹552.00 | ₹1,159.20 | +₹0.23 |
| 01 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹3.48 |
| 02 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | No Change |
| 03 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | No Change |
| 04 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹1.00 |
| 05 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | No Change |
| 06 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹4.00 |
| 07 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | No Change |
Frequently Asked Questions
Why are egg prices in Kerala higher than neighboring states?
What are the main egg supply routes to Kerala?
Which districts in Kerala have the lowest egg prices?
How does monsoon season affect egg prices in Kerala?
Where are the major wholesale egg markets in Kerala?
What government initiatives support egg production in Kerala?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Kerala government offers substantial support to boost local egg production and reduce import dependency.
Kerala State Poultry Development Corporation (KEPCO)
50% subsidy for layer farms up to ₹10 lakh, chick distribution programs
Contact: KEPCO Head Office, Thiruvananthapuram
Kudumbashree Poultry Units
Backyard poultry scheme for women SHGs, 75% subsidy for BPL families
Contact: Kudumbashree Mission Office
Kerala Livestock Development Board Scheme
Technical support, vaccination programs, feed subsidy for registered farms
Contact: KLDB District Offices
SC/ST Poultry Development Program
90% subsidy for SC/ST beneficiaries, free training and chicks
Contact: District Animal Husbandry Office