₹9.00
Average price per egg across all districts of Ladakh
Ladakh Egg Market Overview
Today's NECC egg rate in Ladakh: ₹9.00 per piece | ₹270.00 per tray (30 eggs) | ₹1,890.00 per peti (210 eggs). Updated: 7 January 2026, 5:01 PM IST
Why Ladakh Has the Highest Egg Prices in India?
Ladakh, the newly formed Union Territory known as "Land of High Passes," has the highest egg prices in India due to extreme geographical isolation at 11,000+ feet altitude. The region imports approximately 95% of its egg requirement from Punjab, Himachal Pradesh, and Jammu & Kashmir via Manali-Leh Highway (474 km) or Srinagar-Leh Highway (434 km). Both highways remain closed during winter (November-May) due to heavy snowfall, forcing expensive air cargo operations from Delhi and Chandigarh. The harsh climate with temperatures dropping to -30°C makes large-scale poultry farming extremely challenging. Tourism season (June-September) sees massive demand from lakhs of visitors, while military personnel stationed in the region maintain steady year-round demand. Remote valleys like Zanskar, Nubra, and Hanle face additional transportation challenges via high-altitude passes like Khardung La (17,982 ft) and Pensi La (14,436 ft).
Key Statistics
- Daily Egg Consumption 50,000-80,000
- Poultry Units 50+
- Import Dependency 95%
- Winter Price Increase 30-50%
Market Status
District & Region-wise Egg Prices in Ladakh
Live egg prices across all districts and major regions of Ladakh. Prices include NECC rates, high-altitude transportation costs, and seasonal variations.
30-Day Price Trend - Ladakh
High-Altitude Cold Desert with 95% Import Dependency
Ladakh represents India's most geographically challenging market where extreme altitude, harsh climate, and limited road connectivity create unique supply chain dynamics.
Production Capacity
Minimal local production (5% of demand) with 50,000-80,000 eggs daily consumption from 50+ small poultry units using cold-resistant breeds.
Supply Network
Major imports from Jammu, Punjab & Himachal Pradesh. Winter supplies via air cargo from Delhi/Chandigarh.
Government Support
LAHDC provides 75% subsidy for high-altitude poultry farming, MODI scheme supports organic poultry, and BADP funds border village projects.
Major Market Hubs
Leh Main Market, Kargil Town Market are the key egg distribution centers serving different regions.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Wholesale (Leh Main Market) | ₹8.50 | ₹255.00 | ₹850.00 | ₹1,785.00 |
| Kargil Town Market | ₹9.40 | ₹282.00 | ₹940.00 | ₹1,974.00 |
| Retail Shop (Leh) | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Army Canteen Supply | ₹8.75 | ₹262.50 | ₹875.00 | ₹1,837.50 |
| Hotel/Restaurant Supply | ₹11.00 | ₹330.00 | ₹1,100.00 | ₹2,310.00 |
30-Day Historical Data
| Date | Price per Egg | Price per Tray | Price per Peti | Change |
|---|---|---|---|---|
| 07 Jan 2026 | ₹9.00 | ₹270.00 | ₹1,890.00 | - |
| 06 Jan 2026 | ₹7.00 | ₹210.00 | ₹1,470.00 | ₹-2.00 |
| 05 Jan 2026 | ₹10.00 | ₹300.00 | ₹2,100.00 | +₹3.00 |
| 04 Jan 2026 | ₹9.00 | ₹270.00 | ₹1,890.00 | ₹-1.00 |
| 03 Jan 2026 | ₹10.00 | ₹300.00 | ₹2,100.00 | +₹1.00 |
| 02 Jan 2026 | ₹6.00 | ₹180.00 | ₹1,260.00 | ₹-4.00 |
| 01 Jan 2026 | ₹5.00 | ₹150.00 | ₹1,050.00 | ₹-1.00 |
| 31 Dec 2025 | ₹5.34 | ₹160.20 | ₹1,121.40 | +₹0.34 |
| 30 Dec 2025 | ₹5.88 | ₹176.40 | ₹1,234.80 | +₹0.54 |
| 29 Dec 2025 | ₹5.86 | ₹175.80 | ₹1,230.60 | ₹-0.02 |
| 28 Dec 2025 | ₹5.64 | ₹169.20 | ₹1,184.40 | ₹-0.22 |
| 27 Dec 2025 | ₹4.61 | ₹138.30 | ₹968.10 | ₹-1.03 |
| 26 Dec 2025 | ₹6.31 | ₹189.30 | ₹1,325.10 | +₹1.70 |
| 25 Dec 2025 | ₹6.14 | ₹184.20 | ₹1,289.40 | ₹-0.17 |
| 24 Dec 2025 | ₹4.63 | ₹138.90 | ₹972.30 | ₹-1.51 |
| 23 Dec 2025 | ₹4.84 | ₹145.20 | ₹1,016.40 | +₹0.21 |
| 22 Dec 2025 | ₹6.35 | ₹190.50 | ₹1,333.50 | +₹1.51 |
| 21 Dec 2025 | ₹4.81 | ₹144.30 | ₹1,010.10 | ₹-1.54 |
| 20 Dec 2025 | ₹5.73 | ₹171.90 | ₹1,203.30 | +₹0.92 |
| 19 Dec 2025 | ₹5.78 | ₹173.40 | ₹1,213.80 | +₹0.05 |
| 18 Dec 2025 | ₹4.89 | ₹146.70 | ₹1,026.90 | ₹-0.89 |
| 17 Dec 2025 | ₹6.06 | ₹181.80 | ₹1,272.60 | +₹1.17 |
| 16 Dec 2025 | ₹5.64 | ₹169.20 | ₹1,184.40 | ₹-0.42 |
| 15 Dec 2025 | ₹4.55 | ₹136.50 | ₹955.50 | ₹-1.09 |
| 14 Dec 2025 | ₹6.20 | ₹186.00 | ₹1,302.00 | +₹1.65 |
| 13 Dec 2025 | ₹4.64 | ₹139.20 | ₹974.40 | ₹-1.56 |
| 12 Dec 2025 | ₹5.51 | ₹165.30 | ₹1,157.10 | +₹0.87 |
| 11 Dec 2025 | ₹4.80 | ₹144.00 | ₹1,008.00 | ₹-0.71 |
| 10 Dec 2025 | ₹6.00 | ₹180.00 | ₹1,260.00 | +₹1.20 |
| 09 Dec 2025 | ₹5.56 | ₹166.80 | ₹1,167.60 | ₹-0.44 |
| 08 Dec 2025 | ₹5.77 | ₹173.10 | ₹1,211.70 | +₹0.21 |
Frequently Asked Questions
Neighboring States Egg Rates Comparison
Compare Ladakh egg prices with nearby states. Prices vary based on local production, transportation, and demand.
Government Schemes for Poultry Farmers
Ladakh administration offers substantial support to boost local egg production and reduce import dependency in this challenging terrain.
Ladakh Autonomous Hill Development Council (LAHDC) Poultry Scheme
75% subsidy for high-altitude poultry farming, cold-resistant breed distribution
Contact: LAHDC Office, Leh
Mission Organic Development Initiative (MODI)
Organic poultry support, backyard farming for remote villages, 80% subsidy for BPL
Contact: Agriculture Department, Leh
Border Area Development Programme (BADP)
Special poultry schemes for border villages, free infrastructure support
Contact: DC Office, Leh/Kargil
Tribal Sub-Plan Poultry Development
90% subsidy for ST beneficiaries, training and cold-resistant chicks distribution
Contact: Animal Husbandry Department