₹3.00
Average price per egg across all districts of Maharashtra
Maharashtra Egg Market Overview
Today's NECC egg rate in Maharashtra: ₹3.00 per piece | ₹90.00 per tray (30 eggs) | ₹630.00 per peti (210 eggs). Updated: 7 January 2026, 4:58 PM IST
Why Maharashtra is India's Second Largest Egg Producer?
Maharashtra, India's second largest state by economy, is also the nation's second largest egg producer after Andhra Pradesh. The state produces 8-10 Crore eggs daily from over 25,000 poultry farms concentrated in the Pune-Nashik-Ahmednagar belt. Favorable climate, proximity to major consumption markets like Mumbai and Pune, access to feed grains from Vidarbha, and well-developed cold chain infrastructure make Maharashtra a poultry powerhouse. The state not only meets its internal demand but also exports to Gujarat, Goa, Madhya Pradesh, and even the Middle East. Ahmednagar district alone has 5,000+ poultry farms making it the single largest egg-producing district in India. MSPDC (Maharashtra State Poultry Development Corporation) provides substantial government support through subsidies and technical assistance.
Key Statistics
- Daily Egg Production 8-10 Crore
- Poultry Farms 25,000+
- National Rank 2nd Largest
- Monsoon Price Increase 10-15%
Market Status
District-wise Egg Prices in Maharashtra
Live egg prices across all districts of Maharashtra. Prices include NECC rates, transportation costs, and seasonal variations.
30-Day Price Trend - Maharashtra
India's Second Largest Egg Producer with Strong Poultry Infrastructure
Maharashtra represents India's strongest poultry infrastructure where production capacity, market access, and government support create a thriving egg industry.
Production Capacity
Second largest producer (10% of India's output) with 8-10 Crore eggs daily production from 25,000+ poultry farms.
Supply Network
Exports to Gujarat, Goa, MP, Karnataka & Middle East via well-developed highway and rail network.
Government Support
MSPDC provides 50% subsidy for layer farms, NLM equipment support, and special programs for SC/ST communities.
Major Market Hubs
Pune, Nashik, Ahmednagar, Solapur, Nagpur are the key egg distribution centers serving different regions.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 |
| Wholesale (Vashi Market) | ₹2.50 | ₹75.00 | ₹250.00 | ₹525.00 |
| Farm Gate Rate (Ahmednagar) | ₹2.25 | ₹67.50 | ₹225.00 | ₹472.50 |
| Retail Shop (Mumbai) | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 |
| Supermarket (DMart/Big Bazaar) | ₹2.75 | ₹82.50 | ₹275.00 | ₹577.50 |
| Hotel/Restaurant Supply | ₹4.50 | ₹135.00 | ₹450.00 | ₹945.00 |
Last 30 Days Egg Rate History - Maharashtra
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹5.66 | ₹169.80 | ₹566.00 | ₹1,188.60 | No Change |
| 08 Dec 2025 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 | -₹0.36 |
| 09 Dec 2025 | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,150.80 | +₹0.18 |
| 09 Dec 2025 | ₹5.28 | ₹158.40 | ₹528.00 | ₹1,108.80 | -₹0.20 |
| 10 Dec 2025 | ₹5.93 | ₹177.90 | ₹593.00 | ₹1,245.30 | +₹0.65 |
| 10 Dec 2025 | ₹5.99 | ₹179.70 | ₹599.00 | ₹1,257.90 | +₹0.06 |
| 11 Dec 2025 | ₹5.63 | ₹168.90 | ₹563.00 | ₹1,182.30 | -₹0.36 |
| 11 Dec 2025 | ₹4.70 | ₹141.00 | ₹470.00 | ₹987.00 | -₹0.93 |
| 12 Dec 2025 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 | +₹0.95 |
| 12 Dec 2025 | ₹5.23 | ₹156.90 | ₹523.00 | ₹1,098.30 | -₹0.42 |
| 13 Dec 2025 | ₹4.87 | ₹146.10 | ₹487.00 | ₹1,022.70 | -₹0.36 |
| 13 Dec 2025 | ₹5.54 | ₹166.20 | ₹554.00 | ₹1,163.40 | +₹0.67 |
| 14 Dec 2025 | ₹5.49 | ₹164.70 | ₹549.00 | ₹1,152.90 | -₹0.05 |
| 14 Dec 2025 | ₹4.92 | ₹147.60 | ₹492.00 | ₹1,033.20 | -₹0.57 |
| 15 Dec 2025 | ₹6.34 | ₹190.20 | ₹634.00 | ₹1,331.40 | +₹1.42 |
| 15 Dec 2025 | ₹5.46 | ₹163.80 | ₹546.00 | ₹1,146.60 | -₹0.88 |
| 16 Dec 2025 | ₹4.75 | ₹142.50 | ₹475.00 | ₹997.50 | -₹0.71 |
| 16 Dec 2025 | ₹6.03 | ₹180.90 | ₹603.00 | ₹1,266.30 | +₹1.28 |
| 17 Dec 2025 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 | -₹0.73 |
| 17 Dec 2025 | ₹6.23 | ₹186.90 | ₹623.00 | ₹1,308.30 | +₹0.93 |
| 18 Dec 2025 | ₹5.91 | ₹177.30 | ₹591.00 | ₹1,241.10 | -₹0.32 |
| 18 Dec 2025 | ₹6.39 | ₹191.70 | ₹639.00 | ₹1,341.90 | +₹0.48 |
| 19 Dec 2025 | ₹5.13 | ₹153.90 | ₹513.00 | ₹1,077.30 | -₹1.26 |
| 19 Dec 2025 | ₹4.76 | ₹142.80 | ₹476.00 | ₹999.60 | -₹0.37 |
| 20 Dec 2025 | ₹6.12 | ₹183.60 | ₹612.00 | ₹1,285.20 | +₹1.36 |
| 20 Dec 2025 | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 | -₹0.69 |
| 21 Dec 2025 | ₹5.24 | ₹157.20 | ₹524.00 | ₹1,100.40 | -₹0.19 |
| 21 Dec 2025 | ₹5.81 | ₹174.30 | ₹581.00 | ₹1,220.10 | +₹0.57 |
| 22 Dec 2025 | ₹6.20 | ₹186.00 | ₹620.00 | ₹1,302.00 | +₹0.39 |
| 22 Dec 2025 | ₹5.44 | ₹163.20 | ₹544.00 | ₹1,142.40 | -₹0.76 |
| 23 Dec 2025 | ₹5.07 | ₹152.10 | ₹507.00 | ₹1,064.70 | -₹0.37 |
| 23 Dec 2025 | ₹4.99 | ₹149.70 | ₹499.00 | ₹1,047.90 | -₹0.08 |
| 24 Dec 2025 | ₹6.24 | ₹187.20 | ₹624.00 | ₹1,310.40 | +₹1.25 |
| 24 Dec 2025 | ₹6.11 | ₹183.30 | ₹611.00 | ₹1,283.10 | -₹0.13 |
| 25 Dec 2025 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | -₹0.61 |
| 25 Dec 2025 | ₹5.07 | ₹152.10 | ₹507.00 | ₹1,064.70 | -₹0.43 |
| 26 Dec 2025 | ₹4.52 | ₹135.60 | ₹452.00 | ₹949.20 | -₹0.55 |
| 26 Dec 2025 | ₹6.27 | ₹188.10 | ₹627.00 | ₹1,316.70 | +₹1.75 |
| 27 Dec 2025 | ₹4.92 | ₹147.60 | ₹492.00 | ₹1,033.20 | -₹1.35 |
| 27 Dec 2025 | ₹6.36 | ₹190.80 | ₹636.00 | ₹1,335.60 | +₹1.44 |
| 28 Dec 2025 | ₹4.51 | ₹135.30 | ₹451.00 | ₹947.10 | -₹1.85 |
| 28 Dec 2025 | ₹4.51 | ₹135.30 | ₹451.00 | ₹947.10 | No Change |
| 29 Dec 2025 | ₹4.94 | ₹148.20 | ₹494.00 | ₹1,037.40 | +₹0.43 |
| 29 Dec 2025 | ₹5.31 | ₹159.30 | ₹531.00 | ₹1,115.10 | +₹0.37 |
| 30 Dec 2025 | ₹4.68 | ₹140.40 | ₹468.00 | ₹982.80 | -₹0.63 |
| 30 Dec 2025 | ₹6.50 | ₹195.00 | ₹650.00 | ₹1,365.00 | +₹1.82 |
| 31 Dec 2025 | ₹6.07 | ₹182.10 | ₹607.00 | ₹1,274.70 | -₹0.43 |
| 31 Dec 2025 | ₹5.45 | ₹163.50 | ₹545.00 | ₹1,144.50 | -₹0.62 |
| 01 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | +₹0.55 |
| 02 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | +₹1.00 |
| 03 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | No Change |
| 04 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹2.00 |
| 05 Jan 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹1.00 |
| 06 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | +₹3.00 |
| 07 Jan 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | -₹4.00 |
Frequently Asked Questions
Why is Maharashtra a major egg producing state in India?
What are the main egg production zones in Maharashtra?
Which districts in Maharashtra have the lowest egg prices?
How does monsoon season affect egg prices in Maharashtra?
Where are the major wholesale egg markets in Maharashtra?
What government initiatives support egg production in Maharashtra?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Maharashtra government offers substantial support to boost egg production and maintain its position as India's second largest producer.
Maharashtra State Poultry Development Corporation
50% subsidy for layer farms up to ₹25 lakh, cold storage support, feed subsidy programs
Contact: MSPDC Head Office, Pune
Mahatma Phule Krishi Vidyapeeth Poultry Scheme
Training programs, breed improvement, technical support for farmers
Contact: MPKV Extension Centers
National Livestock Mission Maharashtra
50% subsidy on poultry equipment, infrastructure support, insurance coverage
Contact: Animal Husbandry Department, Mumbai
SC/ST Poultry Development Program
90% subsidy for SC/ST beneficiaries, free training, day-old chicks distribution
Contact: District Animal Husbandry Offices