₹5.00
Average price per egg across all districts of Mizoram
Mizoram Egg Market Overview
Today's NECC egg rate in Mizoram: ₹5.00 per piece | ₹150.00 per tray (30 eggs) | ₹1,050.00 per peti (210 eggs). Updated: 7 January 2026, 4:58 PM IST
Why Mizoram Has Highest Egg Prices in Northeast?
Mizoram, known as the "Land of the Blue Mountains," imports approximately 80% of its egg requirement from Assam (Silchar) and Tripura (Agartala). The state has the most challenging terrain in Northeast India with winding mountain roads that increase transportation costs by 30-40%. Mizoram has a Christian-majority population with highest per capita chicken consumption in India, but paradoxically relies heavily on imported eggs. The National Highway 306 (184 km from Silchar to Aizawl) takes 6-8 hours due to 300+ hairpin bends and steep gradients. Monsoon season (June-September) causes catastrophic road disruptions with landslides blocking NH306 for days or weeks. Limited local production, high air freight costs, and border trade challenges with Myanmar make Mizoram's egg prices the highest in Northeast India.
Key Statistics
- Daily Egg Consumption 6-8 Lakh
- Poultry Farms 800+
- Import Dependency 80%
- Monsoon Price Increase 25-40%
Market Status
District-wise Egg Prices in Mizoram
Live egg prices across all districts of Mizoram. Prices reflect extreme terrain challenges and distance from supply points.
30-Day Price Trend - Mizoram
Land of the Blue Mountains with Highest Chicken Consumption
Mizoram represents Northeast India's most challenging egg market with extreme terrain, Christian dietary patterns, and highest prices in the region.
Production Capacity
Very limited local production (20% of demand) with 6-8 lakh eggs daily consumption from 800+ small poultry farms.
Supply Network
Major imports from Silchar (Assam) & Agartala (Tripura) via NH306 (Silchar-Aizawl) with extreme winding roads.
Government Support
MPDS provides 60% subsidy for backyard poultry, NEDP offers commercial incentives, and MRLM supports women SHGs.
Major Market Hubs
Aizawl, Lunglei, Kolasib, Champhai are the key egg distribution centers serving different hill regions.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| Wholesale (Bara Bazaar, Aizawl) | ₹4.40 | ₹132.00 | ₹440.00 | ₹924.00 |
| Farm Gate Rate (Kolasib) | ₹4.15 | ₹124.50 | ₹415.00 | ₹871.50 |
| Retail Shop (Aizawl) | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| Supermarket (Millennium Centre) | ₹4.65 | ₹139.50 | ₹465.00 | ₹976.50 |
| Hotel/Restaurant Supply (Tourist Areas) | ₹7.50 | ₹225.00 | ₹750.00 | ₹1,575.00 |
Last 30 Days Egg Rate History - Mizoram
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹6.08 | ₹182.40 | ₹608.00 | ₹1,276.80 | No Change |
| 09 Dec 2025 | ₹5.46 | ₹163.80 | ₹546.00 | ₹1,146.60 | -₹0.62 |
| 10 Dec 2025 | ₹4.55 | ₹136.50 | ₹455.00 | ₹955.50 | -₹0.91 |
| 11 Dec 2025 | ₹5.89 | ₹176.70 | ₹589.00 | ₹1,236.90 | +₹1.34 |
| 12 Dec 2025 | ₹5.29 | ₹158.70 | ₹529.00 | ₹1,110.90 | -₹0.60 |
| 13 Dec 2025 | ₹6.29 | ₹188.70 | ₹629.00 | ₹1,320.90 | +₹1.00 |
| 14 Dec 2025 | ₹5.08 | ₹152.40 | ₹508.00 | ₹1,066.80 | -₹1.21 |
| 15 Dec 2025 | ₹6.01 | ₹180.30 | ₹601.00 | ₹1,262.10 | +₹0.93 |
| 16 Dec 2025 | ₹6.31 | ₹189.30 | ₹631.00 | ₹1,325.10 | +₹0.30 |
| 17 Dec 2025 | ₹5.02 | ₹150.60 | ₹502.00 | ₹1,054.20 | -₹1.29 |
| 18 Dec 2025 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,190.70 | +₹0.65 |
| 19 Dec 2025 | ₹4.79 | ₹143.70 | ₹479.00 | ₹1,005.90 | -₹0.88 |
| 20 Dec 2025 | ₹6.43 | ₹192.90 | ₹643.00 | ₹1,350.30 | +₹1.64 |
| 21 Dec 2025 | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,106.70 | -₹1.16 |
| 22 Dec 2025 | ₹4.59 | ₹137.70 | ₹459.00 | ₹963.90 | -₹0.68 |
| 23 Dec 2025 | ₹4.64 | ₹139.20 | ₹464.00 | ₹974.40 | +₹0.05 |
| 24 Dec 2025 | ₹4.94 | ₹148.20 | ₹494.00 | ₹1,037.40 | +₹0.30 |
| 25 Dec 2025 | ₹6.28 | ₹188.40 | ₹628.00 | ₹1,318.80 | +₹1.34 |
| 26 Dec 2025 | ₹6.05 | ₹181.50 | ₹605.00 | ₹1,270.50 | -₹0.23 |
| 27 Dec 2025 | ₹4.93 | ₹147.90 | ₹493.00 | ₹1,035.30 | -₹1.12 |
| 28 Dec 2025 | ₹5.98 | ₹179.40 | ₹598.00 | ₹1,255.80 | +₹1.05 |
| 29 Dec 2025 | ₹4.60 | ₹138.00 | ₹460.00 | ₹966.00 | -₹1.38 |
| 30 Dec 2025 | ₹4.58 | ₹137.40 | ₹458.00 | ₹961.80 | -₹0.02 |
| 31 Dec 2025 | ₹4.60 | ₹138.00 | ₹460.00 | ₹966.00 | +₹0.02 |
| 01 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | +₹0.40 |
| 02 Jan 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹1.00 |
| 03 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹6.00 |
| 04 Jan 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | -₹7.00 |
| 05 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | +₹3.00 |
| 06 Jan 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹2.00 |
| 07 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | +₹1.00 |
Frequently Asked Questions
Why are egg prices in Mizoram highest among Northeast states?
What are the main egg supply routes to Mizoram?
Which districts in Mizoram have the lowest egg prices?
How does monsoon season affect egg prices in Mizoram?
Where are the major wholesale egg markets in Mizoram?
What government initiatives support egg production in Mizoram?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Mizoram government offers substantial support to boost local egg production and reduce import dependency in Christian-majority hill state.
Mizoram Poultry Development Scheme
60% subsidy for backyard poultry, free chick distribution for BPL families
Contact: Animal Husbandry Department, Aizawl
New Economic Development Policy - Poultry
Special incentives for commercial farms, feed subsidy up to 50%
Contact: NEDP Cell, Aizawl
Mizoram Rural Livelihood Mission - Poultry
Women SHG poultry units with 75% subsidy
Contact: MRLM Office, Aizawl
Border Area Development Programme - Poultry
90% subsidy for border district farmers
Contact: BADP Office, Champhai