₹5.00
Average price per egg across all districts of Nagaland
Nagaland Egg Market Overview
Today's NECC egg rate in Nagaland: ₹5.00 per piece | ₹150.00 per tray (30 eggs) | ₹1,050.00 per peti (210 eggs). Updated: 7 January 2026, 4:58 PM IST
Why Nagaland Has High Import Dependency for Eggs?
Nagaland, known as the "Land of Festivals," imports approximately 90% of its egg requirement from Assam (mainly Guwahati) and West Bengal. The state's challenging hilly terrain, limited agricultural land, and difficult road connectivity make large-scale poultry farming extremely challenging. Nagaland has a predominantly non-vegetarian food culture with high per capita egg consumption among the tribal communities. Dimapur, being the only railway-connected town, serves as the primary gateway for all egg supplies entering the state. The NH-29 highway from Guwahati to Dimapur is the lifeline for egg supply, and any disruption significantly impacts prices. Frequent bandhs, road blockades, and monsoon-related landslides can cause sudden price spikes of 50-100% within days.
Key Statistics
- Daily Egg Consumption 8-10 Lakh
- Poultry Farms 800+
- Import Dependency 90%
- Monsoon/Bandh Price Increase 20-100%
Market Status
District-wise Egg Prices in Nagaland
Live egg prices across all districts of Nagaland. Prices include NECC rates, transportation costs, and seasonal variations.
30-Day Price Trend - Nagaland
Land of Festivals with High Import Dependency
Nagaland represents one of India's most culturally rich northeastern states where challenging terrain, tribal traditions, and import dependency create unique market dynamics.
Production Capacity
Limited local production (10% of demand) with 8-10 Lakh eggs daily consumption from 800+ poultry farms.
Supply Network
Major imports from Assam (Guwahati) & West Bengal via NH-29 through Dimapur gateway.
Government Support
State Poultry Development Scheme provides 60% subsidy for layer farms, CM's Poultry Mission for free chicks, and special programs for tribal communities.
Major Market Hubs
Dimapur, Kohima, Mokokchung, Tuensang, Wokha are the key egg distribution centers serving different regions.
Market Rates Comparison - Nagaland
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| Wholesale (Dimapur Market) | ₹4.50 | ₹135.00 | ₹450.00 | ₹945.00 |
| Farm Gate Rate (Local Farms) | ₹4.25 | ₹127.50 | ₹425.00 | ₹892.50 |
| Retail Shop (Kohima) | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| Supermarket (Big Bazaar Dimapur) | ₹4.75 | ₹142.50 | ₹475.00 | ₹997.50 |
| Hotel/Restaurant Supply | ₹6.50 | ₹195.00 | ₹650.00 | ₹1,365.00 |
Last 30 Days Egg Rate History - Nagaland
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹4.64 | ₹139.20 | ₹464.00 | ₹974.40 | No Change |
| 09 Dec 2025 | ₹4.87 | ₹146.10 | ₹487.00 | ₹1,022.70 | +₹0.23 |
| 10 Dec 2025 | ₹5.91 | ₹177.30 | ₹591.00 | ₹1,241.10 | +₹1.04 |
| 11 Dec 2025 | ₹6.47 | ₹194.10 | ₹647.00 | ₹1,358.70 | +₹0.56 |
| 12 Dec 2025 | ₹6.08 | ₹182.40 | ₹608.00 | ₹1,276.80 | -₹0.39 |
| 13 Dec 2025 | ₹4.52 | ₹135.60 | ₹452.00 | ₹949.20 | -₹1.56 |
| 14 Dec 2025 | ₹5.84 | ₹175.20 | ₹584.00 | ₹1,226.40 | +₹1.32 |
| 15 Dec 2025 | ₹5.14 | ₹154.20 | ₹514.00 | ₹1,079.40 | -₹0.70 |
| 16 Dec 2025 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 | +₹0.56 |
| 17 Dec 2025 | ₹4.56 | ₹136.80 | ₹456.00 | ₹957.60 | -₹1.14 |
| 18 Dec 2025 | ₹5.21 | ₹156.30 | ₹521.00 | ₹1,094.10 | +₹0.65 |
| 19 Dec 2025 | ₹5.86 | ₹175.80 | ₹586.00 | ₹1,230.60 | +₹0.65 |
| 20 Dec 2025 | ₹5.17 | ₹155.10 | ₹517.00 | ₹1,085.70 | -₹0.69 |
| 21 Dec 2025 | ₹5.77 | ₹173.10 | ₹577.00 | ₹1,211.70 | +₹0.60 |
| 22 Dec 2025 | ₹4.82 | ₹144.60 | ₹482.00 | ₹1,012.20 | -₹0.95 |
| 23 Dec 2025 | ₹6.32 | ₹189.60 | ₹632.00 | ₹1,327.20 | +₹1.50 |
| 24 Dec 2025 | ₹4.62 | ₹138.60 | ₹462.00 | ₹970.20 | -₹1.70 |
| 25 Dec 2025 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 | +₹1.03 |
| 26 Dec 2025 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 | +₹0.25 |
| 27 Dec 2025 | ₹6.04 | ₹181.20 | ₹604.00 | ₹1,268.40 | +₹0.14 |
| 28 Dec 2025 | ₹6.01 | ₹180.30 | ₹601.00 | ₹1,262.10 | -₹0.03 |
| 29 Dec 2025 | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 | -₹0.58 |
| 30 Dec 2025 | ₹4.61 | ₹138.30 | ₹461.00 | ₹968.10 | -₹0.82 |
| 31 Dec 2025 | ₹6.25 | ₹187.50 | ₹625.00 | ₹1,312.50 | +₹1.64 |
| 01 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹1.75 |
| 02 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹1.00 |
| 03 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | -₹1.00 |
| 04 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 05 Jan 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹3.00 |
| 06 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹5.00 |
| 07 Jan 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹4.00 |
Frequently Asked Questions
Why are egg prices in Nagaland higher than other Northeast states?
What are the main egg supply routes to Nagaland?
Which districts in Nagaland have the lowest egg prices?
How does monsoon and bandh season affect egg prices in Nagaland?
Where are the major wholesale egg markets in Nagaland?
What government initiatives support egg production in Nagaland?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Nagaland government offers substantial support to boost local egg production and reduce import dependency.
Nagaland State Poultry Development Scheme
60% subsidy for layer farms up to ₹5 lakh, chick distribution programs for tribal farmers
Contact: Department of Animal Husbandry, Kohima
Chief Minister's Poultry Mission
Free 50 chicks per beneficiary, feed support for 3 months, 80% subsidy for BPL families
Contact: District Veterinary Office
Northeast Special Package for Poultry
Central scheme with 90% subsidy for ST beneficiaries, cold storage support, market linkage
Contact: NEC Regional Office
Tribal Sub-Plan Poultry Program
100% grant for tribal farmers, free training, veterinary support and vaccination
Contact: Tribal Development Department