Per Egg in Daman Markets
Prices in Daman are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹4.22
Min. 5 Petis₹4.72
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Gujarat -> Daman | Road Network | 2-3 Hours | Primary Route |
| Local Farms -> Daman Market | Local Roads | 1 Hour | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹4.62 | ₹138.60 | ▼ ₹0.02 |
| 07-09-2026 | Monday | ₹4.64 | ₹139.20 | ▼ ₹0.04 |
| 06-09-2026 | Sunday | ₹4.68 | ₹140.40 | ▼ ₹0.050000000000001 |
| 05-09-2026 | Saturday | ₹4.73 | ₹141.90 | ▼ ₹0.05 |
| 04-09-2026 | Friday | ₹4.78 | ₹143.40 | ▼ ₹0.05 |
| 03-09-2026 | Thursday | ₹4.83 | ₹144.90 | ▼ ₹0.04 |
| 02-09-2026 | Wednesday | ₹4.87 | ₹146.10 | ▲ ₹0.03 |
| 01-09-2026 | Tuesday | ₹4.84 | ₹145.20 | ▲ ₹0.0099999999999998 |
| 31-08-2026 | Monday | ₹4.83 | ₹144.90 | ▼ ₹0.04 |
| 30-08-2026 | Sunday | ₹4.87 | ₹146.10 | ▼ ₹0.03 |
This page is synchronized with the central Dadra and Nagar Haveli and Daman and Diu egg market data to ensure 100% accuracy for Daman buyers.