Per Egg in Namakkal Markets
Prices in Namakkal are closely trailing the state averages. It sees steady production patterns as the national egg hub.
₹5.12
Min. 5 Petis₹5.62
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Primary Production -> Namakkal Market | Trucks | Local | Primary Route |
| Namakkal Markets -> Retail | Road Network | 1-2 Hours | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 03-09-2026 | Thursday | ₹5.52 | ₹165.60 | ▼ ₹0.04 |
| 02-09-2026 | Wednesday | ₹5.56 | ₹166.80 | ▼ ₹0.010000000000001 |
| 01-09-2026 | Tuesday | ₹5.57 | ₹167.10 | ▼ ₹0.05 |
| 31-08-2026 | Monday | ₹5.62 | ₹168.60 | ▲ ₹0.04 |
| 30-08-2026 | Sunday | ₹5.58 | ₹167.40 | ▼ ₹0.04 |
| 29-08-2026 | Saturday | ₹5.62 | ₹168.60 | ▼ ₹0.03 |
| 28-08-2026 | Friday | ₹5.65 | ₹169.50 | ▲ ₹0.02 |
| 27-08-2026 | Thursday | ₹5.63 | ₹168.90 | ▼ ₹0.0099999999999998 |
| 26-08-2026 | Wednesday | ₹5.64 | ₹169.20 | ▼ ₹0.04 |
| 25-08-2026 | Tuesday | ₹5.68 | ₹170.40 | ▼ ₹0.050000000000001 |
This page is synchronized with the central Tamil Nadu egg market data to ensure 100% accuracy for Namakkal buyers.