Main Menu
Home About Us Services Necc Rate
Tools & Calculators
Age Calc Calorie Calc Nutrition Info Egg Calorie Start Farm
Live NECC Price Updates
Today's Rate: ₹5.69/pc

Egg Rate Today 13 Aug 2026

India's #1 platform for live NECC egg prices. Check rates for all 28 states, 8 union territories & 30+ major cities. Updated daily at 6 AM IST.

NECC Egg Rate Today 13 August 2026 - Live Prices Across India

Today's NECC egg rate: ₹5.69/piece | ₹170.7/tray (30 eggs) | ₹1194.9/peti (210 eggs). Prices sourced directly from poultry mandis & NECC. Updated: 13 August 2026, 1:08 PM IST

Why 10 Lakh+ Indians Trust avroin.com?
  • 100% Accurate: Direct pricing from NECC & major wholesale mandis updated at 6 AM daily
  • Pan-India Coverage: Real-time rates for 28 states, 8 UTs, and 30+ major cities
  • Perfect For Everyone: Households, restaurants, retailers, wholesalers & poultry farmers
  • All Price Units: Per piece, per tray (30), per 100, and per peti (210) prices
  • Free Price Alerts: Get daily notifications for your city's egg rate
Today's Market Overview

On 13 August 2026, the average NECC egg rate across India is ₹5.69 per piece. Prices range from ₹4.2 in production hubs like Namakkal & Barwala to ₹6.68 in metro cities. Wholesale buyers can expect tray prices between ₹126 - ₹200.4.

Pro Tip: Bookmark this page and check daily before buying eggs. Prices can vary ₹1-2 between weekdays and weekends!
Today Egg Price on Market
Market Piece Tray

Complete Egg Rate Table - 13 Aug 2026

Type Location Per Piece (₹) Per Tray (₹) 100 PCS (₹) Peti (₹)
City Ahmedabad ₹6.06 ₹181.8 ₹606 ₹1272.6
City Ajmer ₹6.96 ₹208.8 ₹696 ₹1461.6
City Barwala ₹6.93 ₹207.9 ₹693 ₹1455.3
City Bengaluru ₹4.61 ₹138.3 ₹461 ₹968.1
City Brahmapur ₹6.1 ₹183 ₹610 ₹1281
City Chennai ₹5.6 ₹168 ₹560 ₹1176
City Chittoor ₹5.9 ₹177 ₹590 ₹1239
City Delhi ₹5.02 ₹150.6 ₹502 ₹1054.2
City E-godavari ₹5.9 ₹177 ₹590 ₹1239
City Hospet ₹4.56 ₹136.8 ₹456 ₹957.6
City Hyderabad ₹6.93 ₹207.9 ₹693 ₹1455.3
City Jabalpur ₹5.69 ₹170.7 ₹569 ₹1194.9
City Kolkata ₹5.81 ₹174.3 ₹581 ₹1220.1
City Ludhiana ₹5.35 ₹160.5 ₹535 ₹1123.5
City Mumbai ₹6.36 ₹190.8 ₹636 ₹1335.6
City Mysuru ₹4.66 ₹139.8 ₹466 ₹978.6
City Namakkal ₹5.7 ₹171 ₹570 ₹1197
City Raipur ₹6.73 ₹201.9 ₹673 ₹1413.3
City Surat ₹6.11 ₹183.3 ₹611 ₹1283.1
City Vijayawada ₹6 ₹180 ₹600 ₹1260
City Vizag (Visakhapatnam) ₹6.05 ₹181.5 ₹605 ₹1270.5
City W-godavari ₹5.9 ₹177 ₹590 ₹1239
City Warangal ₹6.53 ₹195.9 ₹653 ₹1371.3
City Allahabad (Prayagraj) ₹6.69 ₹200.7 ₹669 ₹1404.9
City Bhopal ₹5.72 ₹171.6 ₹572 ₹1201.2
City Indore ₹5.67 ₹170.1 ₹567 ₹1190.7
City Kanpur ₹6.64 ₹199.2 ₹664 ₹1394.4
City Lucknow ₹6.84 ₹205.2 ₹684 ₹1436.4
City Muzaffurpur ₹6.78 ₹203.4 ₹678 ₹1423.8
State Andhra Pradesh ₹5.9 ₹177 ₹590 ₹1239
State Arunachal Pradesh ₹5.86 ₹175.8 ₹586 ₹1230.6
State Assam ₹5.63 ₹168.9 ₹563 ₹1182.3
State Bihar ₹6.68 ₹200.4 ₹668 ₹1402.8
State Chhattisgarh ₹6.65 ₹199.5 ₹665 ₹1396.5
State Goa ₹4.2 ₹126 ₹420 ₹882
State Gujarat ₹5.81 ₹174.3 ₹581 ₹1220.1
State Haryana ₹6.68 ₹200.4 ₹668 ₹1402.8
State Himachal Pradesh ₹5.12 ₹153.6 ₹512 ₹1075.2
State Jharkhand ₹6.47 ₹194.1 ₹647 ₹1358.7
State Karnataka ₹4.41 ₹132.3 ₹441 ₹926.1
State Kerala ₹5.57 ₹167.1 ₹557 ₹1169.7
State Madhya Pradesh ₹5.37 ₹161.1 ₹537 ₹1127.7
State Maharashtra ₹6.06 ₹181.8 ₹606 ₹1272.6
State Manipur ₹5.44 ₹163.2 ₹544 ₹1142.4
State Meghalaya ₹4.5 ₹135 ₹450 ₹945
State Mizoram ₹5.74 ₹172.2 ₹574 ₹1205.4
State Nagaland ₹5.9 ₹177 ₹590 ₹1239
State Odisha ₹6.1 ₹183 ₹610 ₹1281
State Punjab ₹5.15 ₹154.5 ₹515 ₹1081.5
State Rajasthan ₹6.64 ₹199.2 ₹664 ₹1394.4
State Sikkim ₹5.7 ₹171 ₹570 ₹1197
State Tamil Nadu ₹5.45 ₹163.5 ₹545 ₹1144.5
State Telangana ₹6.33 ₹189.9 ₹633 ₹1329.3
State Tripura ₹4.43 ₹132.9 ₹443 ₹930.3
State Uttarakhand ₹5.82 ₹174.6 ₹582 ₹1222.2
State Uttar Pradesh ₹6.34 ₹190.2 ₹634 ₹1331.4
State West Bengal ₹5.41 ₹162.3 ₹541 ₹1136.1
UT Andaman and Nicobar Islands ₹6.23 ₹186.9 ₹623 ₹1308.3
UT Chandigarh ₹5.1 ₹153 ₹510 ₹1071
UT Dadra and Nagar Haveli and Daman & Diu ₹4.74 ₹142.2 ₹474 ₹995.4
UT Delhi ₹5.02 ₹150.6 ₹502 ₹1054.2
UT Jammu & Kashmir ₹4.91 ₹147.3 ₹491 ₹1031.1
UT Ladakh ₹6.02 ₹180.6 ₹602 ₹1264.2
UT Lakshadweep ₹6.07 ₹182.1 ₹607 ₹1274.7
UT Puducherry ₹4.6 ₹138 ₹460 ₹966
States Covered

28

Union Territories

8

Major Cities

29

How to Use avroin.com

1. Select Location

Choose your state or city from the table above

2. View Live Prices

See per piece, tray & peti rates updated daily

3. Track Trends

Compare prices across days & locations

Who Uses Our Platform?
Households Restaurants Hotels Retailers Farmers Wholesalers
Get Daily Price Alerts

Subscribe for egg rate updates in your city

Frequently Asked Questions

Today's average NECC egg rate is ₹5.69 per piece, ₹170.7 per tray (30 eggs), and ₹1194.9 per peti. Prices are updated daily at 6:00 AM IST.

NECC rate is the wholesale price set by National Egg Coordination Committee. Retail prices are usually ₹0.50-₹1.50 higher per egg, depending on your location and seller margins.

Major poultry hubs like Namakkal (Tamil Nadu) and Barwala (Haryana) typically have the lowest rates (₹4.2-5.2/piece) due to direct farm supply.

Prices vary due to transportation costs, local demand, taxes, and supply chain factors. Metro cities like Mumbai & Delhi often have ₹1-2 higher rates than production hubs.

We update all egg rates daily at 6:00 AM IST, sourced directly from NECC and major poultry markets across India. Weekend rates may be updated by 8 AM.