₹9.00
Average price per egg across all districts of Delhi
Delhi Egg Market Overview
Today's NECC egg rate in Delhi: ₹9.00 per piece | ₹270.00 per tray (30 eggs) | ₹1,890.00 per peti (210 eggs). Updated: 7 April 2026, 2:15 PM IST
Why Delhi is a Mega Consumer Egg Market?
Delhi, as India's National Capital, represents one of the largest and most dynamic egg consumption hubs in the country. With a daily demand of nearly 2 crore eggs, the city acts as the nerve center for trade in North India. While local production is limited due to the urban nature of the territory, Delhi leverages its massive wholesale mandis like Azadpur and Ghazipur to distribute eggs arriving from high-production zones in Haryana and Uttar Pradesh. The market is highly sensitive to seasonal variations and festive demands, making it a key price influencer for the entire NCR region.
Key Statistics
- Daily Egg Consumption 1.5 Cr+ Eggs
- Import Dependency 95%+
- Major Supply Hubs Haryana & UP
- National Consumption Rank Top 3
Market Status
District-wise Egg Prices in Delhi
Live egg prices across all major districts and mandis of Delhi. Prices include NECC rates and retail variations.
30-Day Price Trend - Delhi
National Capital Mega Market
Delhi is the primary consumption engine of North India, demanding a robust logistics and supply chain network for eggs.
Consumption Capacity
95% dependency on imports with over 1.5 - 2 Crore eggs daily consumption.
Supply Network
Major arrivals from Haryana, UP, Punjab, Rajasthan via dedicated green corridors and NH-44.
Government Support
50% capital subsidy for modern farms and urban livestock farming initiatives.
Major Market Hubs
Azadpur Mandi, Ghazipur, Okhla are the key distribution nodes.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Wholesale (Azadpur Mandi) | ₹8.50 | ₹255.00 | ₹850.00 | ₹1,785.00 |
| Farm Gate (Haryana/UP) | ₹8.25 | ₹247.50 | ₹825.00 | ₹1,732.50 |
| Retail Local Shop | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 |
| Supermarket (Mother Dairy/Safal) | ₹8.75 | ₹262.50 | ₹875.00 | ₹1,837.50 |
| Online Delivery (Blinkit/Zepto) | ₹9.75 | ₹292.50 | ₹975.00 | ₹2,047.50 |
Last 30 Days Egg Rate History - Delhi
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 08 Mar 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | No Change |
| 09 Mar 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | No Change |
| 10 Mar 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | +₹1.00 |
| 11 Mar 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹2.00 |
| 12 Mar 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹1.00 |
| 13 Mar 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | -₹1.00 |
| 14 Mar 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹2.00 |
| 15 Mar 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹1.00 |
| 16 Mar 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹2.00 |
| 17 Mar 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | -₹2.00 |
| 18 Mar 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 19 Mar 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹2.00 |
| 20 Mar 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹4.00 |
| 21 Mar 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹3.00 |
| 22 Mar 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹3.00 |
| 23 Mar 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹4.00 |
| 24 Mar 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹2.00 |
| 25 Mar 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹1.00 |
| 26 Mar 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹2.00 |
| 27 Mar 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹4.00 |
| 28 Mar 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹2.00 |
| 29 Mar 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹1.00 |
| 30 Mar 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹2.00 |
| 31 Mar 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹3.00 |
| 01 Apr 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | +₹3.00 |
| 02 Apr 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹1.00 |
| 03 Apr 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 04 Apr 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹1.00 |
| 05 Apr 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹3.00 |
| 06 Apr 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹2.00 |
| 07 Apr 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹2.00 |
Frequently Asked Questions
Why is Azadpur Mandi important for Delhi egg rates?
Which city supplies the most eggs to Delhi?
How often are egg prices updated in Delhi?
What factors affect egg prices in Delhi NCR?
Where can I find wholesale egg rates in Delhi?
What is the price difference between farm gate and retail in Delhi?
Does the Delhi government provide subsidies for poultry farming?
Are desi or organic eggs available in Delhi markets?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Delhi government offers various schemes to support urban farmers and modern poultry infrastructure.
Delhi Poultry Policy 2023
50% capital subsidy for modern poultry setups up to ₹20 lakh
Contact: Delhi Animal Husbandry Dept
Mukhyamantri Kisan Mitra
Interest-free loans for urban farming and livestock units
Contact: Delhi Agriculture Dept
Urban Poultry Training
Free technical guidance for rooftop and small-scale farming
Contact: Delhi Govt Initiative
Supply Chain Modernization
25% subsidy for cold chain and refrigerated transport
Contact: Food & Supplies Dept
Delhi Cooperative Market Support
Interest-free loans up to ₹5 lakh for poultry retail
Contact: UT Cooperative Dept