Updated on 8 September 2026
Known for its robust internal trade, Kakching district benefits from its strategic position on the AH-1, ensuring a steady supply flow from Imphal and border routes.
₹5.32
Peti Wholesale Rate₹5.89
Restaurant / Depot₹13.50
Fresh Farm NaturalVisual market trends for Kakching district poultry rates.
| Link Chain | Link Path | Transport | Status |
|---|---|---|---|
| Guwahati -> Imphal -> Kakching | NH-102 / AH-1 | 5.5 Days | Efficient |
| Imphal East -> Thoubal -> Kakching | AH-1 Corridor | 1.5 Hours | Direct Link |
| Moreh -> Kakching | NH-102 | 1.5 Hours | Trade Supply |
| Date | Day | Rate (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹5.77 | ₹173.10 | ▼ ₹5.08 |
| 07-09-2026 | Monday | ₹10.85 | ₹325.50 | ▲ ₹1 |
| 06-09-2026 | Sunday | ₹9.85 | ₹295.50 | ▼ ₹1 |
| 05-09-2026 | Saturday | ₹10.85 | ₹325.50 | ▲ ₹4.99 |
| 04-09-2026 | Friday | ₹5.86 | ₹175.80 | ▼ ₹2.99 |
| 03-09-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹2 |
| 02-09-2026 | Wednesday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 01-09-2026 | Tuesday | ₹11.85 | ₹355.50 | ▲ ₹5.99 |
| 31-08-2026 | Monday | ₹5.86 | ₹175.80 | ▼ ₹2.99 |
| 30-08-2026 | Sunday | ₹8.85 | ₹265.50 | ▼ ₹4 |
| 29-08-2026 | Saturday | ₹12.85 | ₹385.50 | ▲ ₹1 |
| 28-08-2026 | Friday | ₹11.85 | ₹355.50 | ▲ ₹3 |
| 27-08-2026 | Thursday | ₹8.85 | ₹265.50 | ▲ ₹3.04 |
| 26-08-2026 | Wednesday | ₹5.81 | ₹174.30 | ▼ ₹0.04 |
| 25-08-2026 | Tuesday | ₹5.85 | ₹175.50 | ▼ ₹7 |
+91-385-XXXXXX
Kakching District HQ Office