Updated on 7 September 2026
Prices in Tengnoupal are influenced by the Asian Highway-1 corridor and its proximity to the Myanmar border, creating a unique international trade dynamic.
₹5.55
Direct Depot Rate₹6.20
Moreh Town Retail₹14.50
Fresh Organic HillVisual market fluctuations for Tengnoupal frontier district.
| Link Path | Route Highway | Transport Time | Condition |
|---|---|---|---|
| Guwahati -> Imphal -> Tengnoupal | NH-102 / AH-1 | 6 Days | Complex |
| International Border -> Moreh | Indo-Myanmar Link | 1 Day | Active |
| Kakching -> Pallel -> Tengnoupal | State Link | 2 Hours | Main Supply |
| Date | Day | Rate (₹) | Tray (₹) | Variation |
|---|---|---|---|---|
| 07-09-2026 | Monday | ₹6.05 | ₹181.50 | ▼ ₹7 |
| 06-09-2026 | Sunday | ₹13.05 | ₹391.50 | ▲ ₹2 |
| 05-09-2026 | Saturday | ₹11.05 | ₹331.50 | ▲ ₹4.93 |
| 04-09-2026 | Friday | ₹6.12 | ₹183.60 | ▼ ₹4.93 |
| 03-09-2026 | Thursday | ₹11.05 | ₹331.50 | - |
| 02-09-2026 | Wednesday | ₹11.05 | ₹331.50 | - |
| 01-09-2026 | Tuesday | ₹11.05 | ₹331.50 | ▲ ₹2 |
| 31-08-2026 | Monday | ₹9.05 | ₹271.50 | ▼ ₹4 |
| 30-08-2026 | Sunday | ₹13.05 | ₹391.50 | ▲ ₹6.91 |
| 29-08-2026 | Saturday | ₹6.14 | ₹184.20 | ▼ ₹4.91 |
| 28-08-2026 | Friday | ₹11.05 | ₹331.50 | - |
| 27-08-2026 | Thursday | ₹11.05 | ₹331.50 | ▼ ₹2 |
| 26-08-2026 | Wednesday | ₹13.05 | ₹391.50 | ▲ ₹1 |
| 25-08-2026 | Tuesday | ₹12.05 | ₹361.50 | - |
| 24-08-2026 | Monday | ₹12.05 | ₹361.50 | ▲ ₹3 |
+91-384-XXXXXX
Tengnoupal HQ Office