Live Link: 8 September 2026
Located on the crucial NH-2, Kangpokpi acts as a major redistribution center. Its proximity to both the northern entry and the state capital ensures high liquid market volume.
₹5.49
Truck Side Pricing₹6.01
Urban Retail Rates₹14.00
Fresh Organic HillVisual market fluctuations for Kangpokpi highway district.
| Link Path | Route Highway | Lead Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Kangpokpi | NH-2 | 4 Days | Stable |
| Guwahati -> Dimapur -> Kangpokpi | Trans-Highway | 5 Days | Main Supply |
| Imphal West -> Kangpokpi | NH-2 Southward | 1 Hour | State Link |
| Date | Day | Rate (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹5.89 | ₹176.70 | ▼ ₹5.01 |
| 07-09-2026 | Monday | ₹10.90 | ₹327.00 | ▲ ₹2 |
| 06-09-2026 | Sunday | ₹8.90 | ₹267.00 | ▼ ₹1 |
| 05-09-2026 | Saturday | ₹9.90 | ₹297.00 | ▲ ₹3.92 |
| 04-09-2026 | Friday | ₹5.98 | ₹179.40 | ▼ ₹2.92 |
| 03-09-2026 | Thursday | ₹8.90 | ₹267.00 | ▼ ₹3 |
| 02-09-2026 | Wednesday | ₹11.90 | ₹357.00 | ▲ ₹3 |
| 01-09-2026 | Tuesday | ₹8.90 | ₹267.00 | ▼ ₹4 |
| 31-08-2026 | Monday | ₹12.90 | ₹387.00 | ▲ ₹6.94 |
| 30-08-2026 | Sunday | ₹5.96 | ₹178.80 | ▼ ₹6.94 |
| 29-08-2026 | Saturday | ₹12.90 | ₹387.00 | ▲ ₹3 |
| 28-08-2026 | Friday | ₹9.90 | ₹297.00 | ▼ ₹2 |
| 27-08-2026 | Thursday | ₹11.90 | ₹357.00 | ▲ ₹1 |
| 26-08-2026 | Wednesday | ₹10.90 | ₹327.00 | - |
| 25-08-2026 | Tuesday | ₹10.90 | ₹327.00 | ▲ ₹2 |
+91-388-XXXXXX
Kangpokpi Dist. HQ Office