Live Update: 21 October 2026
Strategically located on the NH-37, Noney serves as the central hub for western Manipur's logistics. Its pulse is tied closely to the movement of goods between Jiribam and Imphal.
₹5.33
NH-37 Bulk Rate₹5.93
Local Bazar Price₹14.00
Local Valley IntegratedVisual market mapping for Noney western corridor.
| Link Path | Route Highway | Transport Time | Status |
|---|---|---|---|
| Silchar -> Jiribam -> Noney | NH-37 | 5 Days | Active |
| Imphal West -> Noney | NH-37 | 2.5 Hours | Reliable |
| Railway Head -> Noney Site | Local Rail Link | Seasonal | Emerging |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 21-10-2026 | Wednesday | ₹5.78 | ₹173.40 | ▼ ₹6.07 |
| 20-10-2026 | Tuesday | ₹11.85 | ₹355.50 | ▲ ₹6.04 |
| 19-10-2026 | Monday | ₹5.81 | ₹174.30 | ▼ ₹3.04 |
| 18-10-2026 | Sunday | ₹8.85 | ₹265.50 | ▼ ₹1 |
| 17-10-2026 | Saturday | ₹9.85 | ₹295.50 | ▼ ₹1 |
| 16-10-2026 | Friday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 15-10-2026 | Thursday | ₹11.85 | ₹355.50 | - |
| 14-10-2026 | Wednesday | ₹11.85 | ₹355.50 | ▲ ₹3 |
| 13-10-2026 | Tuesday | ₹8.85 | ₹265.50 | ▲ ₹3.09 |
| 12-10-2026 | Monday | ₹5.76 | ₹172.80 | ▼ ₹4.09 |
| 11-10-2026 | Sunday | ₹9.85 | ₹295.50 | - |
| 10-10-2026 | Saturday | ₹9.85 | ₹295.50 | ▲ ₹4.06 |
| 09-10-2026 | Friday | ₹5.79 | ₹173.70 | ▼ ₹3.06 |
| 08-10-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹1 |
| 07-10-2026 | Wednesday | ₹9.85 | ₹295.50 | ▲ ₹3.99 |
+91-385-XXXXXX
Noney Station Distribution Office