Per Egg in Mahe Markets
Prices in Mahe are closely trailing the state averages. It sees high consumption patterns in urban and commercial pockets.
₹6.05
Min. 5 Petis₹6.55
Fresh Delivery₹13.00
Authentic Market Rate| Link Path | Primary Highway | Travel Time | Market Status |
|---|---|---|---|
| Kannur -> Mahe | NH-66 | 45 Minutes | Primary Route |
| Kozhikode -> Vadakara -> Mahe | NH-66 | 1.5 Hours | Major Supply Link |
| Thalassery -> Mahe | Local Link | 20 Minutes | Secondary Supply |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 07-04-2026 | Tuesday | ₹6.45 | ₹193.50 | ▼ ₹1 |
| 06-04-2026 | Monday | ₹7.45 | ₹223.50 | ▲ ₹1 |
| 05-04-2026 | Sunday | ₹6.45 | ₹193.50 | ▲ ₹1 |
| 04-04-2026 | Saturday | ₹5.45 | ₹163.50 | ▼ ₹1 |
| 03-04-2026 | Friday | ₹6.45 | ₹193.50 | ▲ ₹1 |
| 02-04-2026 | Thursday | ₹5.45 | ₹163.50 | ▼ ₹1 |
| 01-04-2026 | Wednesday | ₹6.45 | ₹193.50 | No Change |
| 31-03-2026 | Tuesday | ₹6.45 | ₹193.50 | ▼ ₹1 |
| 30-03-2026 | Monday | ₹7.45 | ₹223.50 | ▼ ₹4.85 |
| 29-03-2026 | Sunday | ₹12.30 | ₹369.00 | ▲ ₹1 |
This page is synchronized with the Puducherry state egg market data to ensure 100% accuracy for Mahe buyers.