Per Egg in Hut Bay (Little Andaman) Markets
Prices in Hut Bay (Little Andaman) are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹6.61
Min. 5 Petis₹7.11
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Port Blair -> Hut Bay | Ship Ferry | 6-8 Hours | Primary Sea Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 07-09-2026 | Monday | ₹7.01 | ₹210.30 | ▼ ₹0.02 |
| 06-09-2026 | Sunday | ₹7.03 | ₹210.90 | ▼ ₹0.029999999999999 |
| 05-09-2026 | Saturday | ₹7.06 | ₹211.80 | No Change |
| 04-09-2026 | Friday | ₹7.06 | ₹211.80 | ▼ ₹0.03 |
| 03-09-2026 | Thursday | ₹7.09 | ₹212.70 | ▼ ₹0.0099999999999998 |
| 02-09-2026 | Wednesday | ₹7.10 | ₹213.00 | ▲ ₹0.0099999999999998 |
| 01-09-2026 | Tuesday | ₹7.09 | ₹212.70 | ▲ ₹0.0099999999999998 |
| 31-08-2026 | Monday | ₹7.08 | ₹212.40 | ▼ ₹0.0099999999999998 |
| 30-08-2026 | Sunday | ₹7.09 | ₹212.70 | ▼ ₹0.03 |
| 29-08-2026 | Saturday | ₹7.12 | ₹213.60 | ▲ ₹0.04 |
This page is synchronized with the central Andaman and Nicobar Islands egg market data to ensure 100% accuracy for Hut Bay (Little Andaman) buyers.