Per Egg in Bomdila Markets
Prices in Bomdila are mapped to the Arunachal Pradesh central trading rates. Logistics in this region play a massive role in standard supply.
₹5.97
Min. 5 Petis₹6.67
Fresh Delivery₹11.97
Premium Tribal Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Tezpur -> Bomdila | NH-13 | 6 Hours | Valley Supply |
| Tawang -> Bomdila | Mountain Road | 6 Hours | Descending Feed |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 21-10-2026 | Wednesday | ₹6.47 | ₹194.10 | ▲ ₹0.02 |
| 20-10-2026 | Tuesday | ₹6.45 | ₹193.50 | ▲ ₹0.03 |
| 19-10-2026 | Monday | ₹6.42 | ₹192.60 | ▲ ₹0.029999999999999 |
| 18-10-2026 | Sunday | ₹6.39 | ₹191.70 | ▼ ₹0.02 |
| 17-10-2026 | Saturday | ₹6.41 | ₹192.30 | ▲ ₹0.02 |
| 16-10-2026 | Friday | ₹6.39 | ₹191.70 | ▲ ₹0.010000000000001 |
| 15-10-2026 | Thursday | ₹6.38 | ₹191.40 | ▼ ₹0.03 |
| 14-10-2026 | Wednesday | ₹6.41 | ₹192.30 | ▼ ₹0.0099999999999998 |
| 13-10-2026 | Tuesday | ₹6.42 | ₹192.60 | ▼ ₹0.02 |
| 12-10-2026 | Monday | ₹6.44 | ₹193.20 | ▼ ₹0.04 |
This page is synchronized with the central Arunachal Pradesh egg market data to ensure 100% accuracy for Bomdila buyers.