Per Egg in Bomdila Markets
Prices in Bomdila are mapped to the Arunachal Pradesh central trading rates. Logistics in this region play a massive role in standard supply.
₹6.16
Min. 5 Petis₹6.86
Fresh Delivery₹12.16
Premium Tribal Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Tezpur -> Bomdila | NH-13 | 6 Hours | Valley Supply |
| Tawang -> Bomdila | Mountain Road | 6 Hours | Descending Feed |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹6.66 | ₹199.80 | ▲ ₹0.04 |
| 07-09-2026 | Monday | ₹6.62 | ₹198.60 | ▼ ₹0.0099999999999998 |
| 06-09-2026 | Sunday | ₹6.63 | ₹198.90 | ▼ ₹0.02 |
| 05-09-2026 | Saturday | ₹6.65 | ₹199.50 | ▼ ₹0.0099999999999998 |
| 04-09-2026 | Friday | ₹6.66 | ₹199.80 | ▲ ₹0.04 |
| 03-09-2026 | Thursday | ₹6.62 | ₹198.60 | ▲ ₹0.05 |
| 02-09-2026 | Wednesday | ₹6.57 | ₹197.10 | ▲ ₹0.05 |
| 01-09-2026 | Tuesday | ₹6.52 | ₹195.60 | ▲ ₹0.02 |
| 31-08-2026 | Monday | ₹6.50 | ₹195.00 | ▼ ₹0.04 |
| 30-08-2026 | Sunday | ₹6.54 | ₹196.20 | ▲ ₹0.0099999999999998 |
This page is synchronized with the central Arunachal Pradesh egg market data to ensure 100% accuracy for Bomdila buyers.