Per Egg in Patna Markets
Prices in Patna are mapped to the Bihar central trading rates. The district is fully connected with state and national highway supplies.
₹6.35
Min. 5 Petis₹6.85
Fresh Delivery₹11.25
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Local Poultry Zones -> Patna | Inner Ring | 1 Hour | Local Farm Supply |
| Hajipur -> Patna | Gandhi Setu | 45 Mins | Inter-City Link |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 22-07-2026 | Wednesday | ₹6.75 | ₹202.50 | ▼ ₹0.0099999999999998 |
| 21-07-2026 | Tuesday | ₹6.76 | ₹202.80 | ▼ ₹0.04 |
| 20-07-2026 | Monday | ₹6.80 | ₹204.00 | ▼ ₹0.02 |
| 19-07-2026 | Sunday | ₹6.82 | ₹204.60 | No Change |
| 18-07-2026 | Saturday | ₹6.82 | ₹204.60 | ▲ ₹0.02 |
| 17-07-2026 | Friday | ₹6.80 | ₹204.00 | ▼ ₹0.0099999999999998 |
| 16-07-2026 | Thursday | ₹6.81 | ₹204.30 | ▼ ₹0.04 |
| 15-07-2026 | Wednesday | ₹6.85 | ₹205.50 | ▼ ₹0.02 |
| 14-07-2026 | Tuesday | ₹6.87 | ₹206.10 | No Change |
| 13-07-2026 | Monday | ₹6.87 | ₹206.10 | ▲ ₹0.03 |
This page is synchronized with the central Bihar egg market data to ensure 100% accuracy for Patna buyers.