Per Egg in Bathinda Markets
Prices in Bathinda are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹4.76
Min. 5 Petis₹5.26
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| State Farms -> Bathinda | Highway Network | 1-3 Hours | Primary Route |
| Local Farms -> Bathinda Market | Road Network | 30-45 Mins | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 24-08-2026 | Monday | ₹5.16 | ₹154.80 | ▼ ₹0.02 |
| 23-08-2026 | Sunday | ₹5.18 | ₹155.40 | ▼ ₹0.029999999999999 |
| 22-08-2026 | Saturday | ₹5.21 | ₹156.30 | No Change |
| 21-08-2026 | Friday | ₹5.21 | ₹156.30 | ▼ ₹0.04 |
| 20-08-2026 | Thursday | ₹5.25 | ₹157.50 | ▼ ₹0.050000000000001 |
| 19-08-2026 | Wednesday | ₹5.30 | ₹159.00 | ▼ ₹0.0099999999999998 |
| 18-08-2026 | Tuesday | ₹5.31 | ₹159.30 | ▲ ₹0.04 |
| 17-08-2026 | Monday | ₹5.27 | ₹158.10 | ▼ ₹0.04 |
| 16-08-2026 | Sunday | ₹5.31 | ₹159.30 | ▼ ₹0.03 |
| 15-08-2026 | Saturday | ₹5.34 | ₹160.20 | ▲ ₹0.04 |
This page is synchronized with the central Punjab egg market data to ensure 100% accuracy for Bathinda buyers.