Per Egg in Campbell Bay (Great Nicobar) Markets
Prices in Campbell Bay (Great Nicobar) are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹7.31
Min. 5 Petis₹7.81
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Port Blair -> Campbell Bay | Cargo/Passenger Ship | 24-30 Hours | Long Range Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 07-09-2026 | Monday | ₹7.71 | ₹231.30 | ▼ ₹0.02 |
| 06-09-2026 | Sunday | ₹7.73 | ₹231.90 | ▼ ₹0.029999999999999 |
| 05-09-2026 | Saturday | ₹7.76 | ₹232.80 | No Change |
| 04-09-2026 | Friday | ₹7.76 | ₹232.80 | ▼ ₹0.03 |
| 03-09-2026 | Thursday | ₹7.79 | ₹233.70 | ▼ ₹0.0099999999999998 |
| 02-09-2026 | Wednesday | ₹7.80 | ₹234.00 | ▲ ₹0.0099999999999998 |
| 01-09-2026 | Tuesday | ₹7.79 | ₹233.70 | ▲ ₹0.0099999999999998 |
| 31-08-2026 | Monday | ₹7.78 | ₹233.40 | ▼ ₹0.0099999999999998 |
| 30-08-2026 | Sunday | ₹7.79 | ₹233.70 | ▼ ₹0.03 |
| 29-08-2026 | Saturday | ₹7.82 | ₹234.60 | ▲ ₹0.04 |
This page is synchronized with the central Andaman and Nicobar Islands egg market data to ensure 100% accuracy for Campbell Bay (Great Nicobar) buyers.