Per Egg in Bomdila Markets
Prices in Bomdila are mapped to the Arunachal Pradesh central trading rates. Logistics in this region play a massive role in standard supply.
₹5.81
Min. 5 Petis₹6.51
Fresh Delivery₹11.81
Premium Tribal Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Tezpur -> Bomdila | NH-13 | 6 Hours | Valley Supply |
| Tawang -> Bomdila | Mountain Road | 6 Hours | Descending Feed |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 11-07-2026 | Saturday | ₹6.31 | ₹189.30 | ▲ ₹0.03 |
| 10-07-2026 | Friday | ₹6.28 | ₹188.40 | ▲ ₹0.0099999999999998 |
| 09-07-2026 | Thursday | ₹6.27 | ₹188.10 | ▲ ₹0.03 |
| 08-07-2026 | Wednesday | ₹6.24 | ₹187.20 | ▲ ₹0.03 |
| 07-07-2026 | Tuesday | ₹6.21 | ₹186.30 | ▲ ₹0.02 |
| 06-07-2026 | Monday | ₹6.19 | ₹185.70 | ▲ ₹0.04 |
| 05-07-2026 | Sunday | ₹6.15 | ₹184.50 | ▲ ₹0.05 |
| 04-07-2026 | Saturday | ₹6.10 | ₹183.00 | ▲ ₹0.050000000000001 |
| 03-07-2026 | Friday | ₹6.05 | ₹181.50 | ▲ ₹0.0099999999999998 |
| 02-07-2026 | Thursday | ₹6.04 | ₹181.20 | ▲ ₹0.02 |
This page is synchronized with the central Arunachal Pradesh egg market data to ensure 100% accuracy for Bomdila buyers.