Per Egg in Itanagar Markets
Prices in Itanagar are mapped to the Arunachal Pradesh central trading rates. Logistics in this region play a massive role in standard supply.
₹5.23
Min. 5 Petis₹5.93
Fresh Delivery₹11.23
Premium Tribal Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Assam -> Itanagar | NH-415 | 4 Hours | Primary Route |
| Naharlagun -> Itanagar | City Link | 30 Minutes | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 14-07-2026 | Tuesday | ₹5.73 | ₹171.90 | ▲ ₹0.0099999999999998 |
| 13-07-2026 | Monday | ₹5.72 | ₹171.60 | ▲ ₹0.05 |
| 12-07-2026 | Sunday | ₹5.67 | ₹170.10 | ▼ ₹0.04 |
| 11-07-2026 | Saturday | ₹5.71 | ₹171.30 | ▲ ₹0.03 |
| 10-07-2026 | Friday | ₹5.68 | ₹170.40 | ▲ ₹0.0099999999999998 |
| 09-07-2026 | Thursday | ₹5.67 | ₹170.10 | ▲ ₹0.03 |
| 08-07-2026 | Wednesday | ₹5.64 | ₹169.20 | ▲ ₹0.03 |
| 07-07-2026 | Tuesday | ₹5.61 | ₹168.30 | ▲ ₹0.02 |
| 06-07-2026 | Monday | ₹5.59 | ₹167.70 | ▲ ₹0.04 |
| 05-07-2026 | Sunday | ₹5.55 | ₹166.50 | ▲ ₹0.05 |
This page is synchronized with the central Arunachal Pradesh egg market data to ensure 100% accuracy for Itanagar buyers.