Per Egg in Tezu Markets
Prices in Tezu are mapped to the Arunachal Pradesh central trading rates. Logistics in this region play a massive role in standard supply.
₹5.77
Min. 5 Petis₹6.47
Fresh Delivery₹11.77
Premium Tribal Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Tinsukia -> Tezu | NH-15 | 3 Hours | Assam Supply Line |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 07-09-2026 | Monday | ₹6.27 | ₹188.10 | ▼ ₹0.0099999999999998 |
| 06-09-2026 | Sunday | ₹6.28 | ₹188.40 | ▼ ₹0.02 |
| 05-09-2026 | Saturday | ₹6.30 | ₹189.00 | ▼ ₹0.0099999999999998 |
| 04-09-2026 | Friday | ₹6.31 | ₹189.30 | ▲ ₹0.04 |
| 03-09-2026 | Thursday | ₹6.27 | ₹188.10 | ▲ ₹0.05 |
| 02-09-2026 | Wednesday | ₹6.22 | ₹186.60 | ▲ ₹0.05 |
| 01-09-2026 | Tuesday | ₹6.17 | ₹185.10 | ▲ ₹0.02 |
| 31-08-2026 | Monday | ₹6.15 | ₹184.50 | ▼ ₹0.04 |
| 30-08-2026 | Sunday | ₹6.19 | ₹185.70 | ▲ ₹0.0099999999999998 |
| 29-08-2026 | Saturday | ₹6.18 | ₹185.40 | ▼ ₹0.0099999999999998 |
This page is synchronized with the central Arunachal Pradesh egg market data to ensure 100% accuracy for Tezu buyers.