Per Egg in Barpeta Markets
Prices in Barpeta are mapped to the Assam central trading rates. The district enjoys direct connections across major state supply lines.
₹5.27
Min. 5 Petis₹5.77
Fresh Delivery₹10.17
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Guwahati -> Barpeta | NH-27 | 2.5 Hours | Mid Route |
| Bongaigaon -> Barpeta | NH-27 | 1.5 Hours | Western Feed |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 04-06-2026 | Thursday | ₹5.67 | ₹170.10 | ▲ ₹0.03 |
| 03-06-2026 | Wednesday | ₹5.64 | ₹169.20 | No Change |
| 02-06-2026 | Tuesday | ₹5.64 | ₹169.20 | ▼ ₹0.03 |
| 01-06-2026 | Monday | ₹5.67 | ₹170.10 | No Change |
| 31-05-2026 | Sunday | ₹5.67 | ₹170.10 | ▲ ₹0.03 |
| 30-05-2026 | Saturday | ₹5.64 | ₹169.20 | ▼ ₹0.04 |
| 29-05-2026 | Friday | ₹5.68 | ₹170.40 | ▲ ₹0.0099999999999998 |
| 28-05-2026 | Thursday | ₹5.67 | ₹170.10 | ▲ ₹0.04 |
| 27-05-2026 | Wednesday | ₹5.63 | ₹168.90 | ▲ ₹0.02 |
| 26-05-2026 | Tuesday | ₹5.61 | ₹168.30 | No Change |
This page is synchronized with the central Assam egg market data to ensure 100% accuracy for Barpeta buyers.