Per Egg in Barpeta Markets
Prices in Barpeta are mapped to the Assam central trading rates. The district enjoys direct connections across major state supply lines.
₹5.42
Min. 5 Petis₹5.92
Fresh Delivery₹10.32
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Guwahati -> Barpeta | NH-27 | 2.5 Hours | Mid Route |
| Bongaigaon -> Barpeta | NH-27 | 1.5 Hours | Western Feed |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹5.82 | ₹174.60 | ▼ ₹0.02 |
| 07-09-2026 | Monday | ₹5.84 | ₹175.20 | ▲ ₹0.04 |
| 06-09-2026 | Sunday | ₹5.80 | ₹174.00 | ▼ ₹0.04 |
| 05-09-2026 | Saturday | ₹5.84 | ₹175.20 | ▲ ₹0.04 |
| 04-09-2026 | Friday | ₹5.80 | ₹174.00 | ▼ ₹0.010000000000001 |
| 03-09-2026 | Thursday | ₹5.81 | ₹174.30 | ▼ ₹0.04 |
| 02-09-2026 | Wednesday | ₹5.85 | ₹175.50 | ▲ ₹0.02 |
| 01-09-2026 | Tuesday | ₹5.83 | ₹174.90 | ▲ ₹0.03 |
| 31-08-2026 | Monday | ₹5.80 | ₹174.00 | ▼ ₹0.010000000000001 |
| 30-08-2026 | Sunday | ₹5.81 | ₹174.30 | ▼ ₹0.0099999999999998 |
This page is synchronized with the central Assam egg market data to ensure 100% accuracy for Barpeta buyers.