Per Egg in Karimganj Markets
Prices in Karimganj are mapped to the Assam central trading rates. The district enjoys direct connections across major state supply lines.
₹5.66
Min. 5 Petis₹6.16
Fresh Delivery₹10.56
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Silchar -> Karimganj | NH-8 | 2 Hours | Valley Drive |
| Tripura -> Karimganj | Border Network | 3 Hours | Supply Input |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 06-07-2026 | Monday | ₹6.06 | ₹181.80 | ▲ ₹0.02 |
| 05-07-2026 | Sunday | ₹6.04 | ₹181.20 | ▼ ₹0.02 |
| 04-07-2026 | Saturday | ₹6.06 | ₹181.80 | ▲ ₹0.05 |
| 03-07-2026 | Friday | ₹6.01 | ₹180.30 | ▼ ₹0.029999999999999 |
| 02-07-2026 | Thursday | ₹6.04 | ₹181.20 | ▲ ₹0.02 |
| 01-07-2026 | Wednesday | ₹6.02 | ₹180.60 | ▲ ₹0.02 |
| 30-06-2026 | Tuesday | ₹6.00 | ₹180.00 | ▲ ₹0.0099999999999998 |
| 29-06-2026 | Monday | ₹5.99 | ₹179.70 | ▲ ₹0.03 |
| 28-06-2026 | Sunday | ₹5.96 | ₹178.80 | ▲ ₹0.029999999999999 |
| 27-06-2026 | Saturday | ₹5.93 | ₹177.90 | No Change |
This page is synchronized with the central Assam egg market data to ensure 100% accuracy for Karimganj buyers.