Per Egg in Chapra Markets
Prices in Chapra are mapped to the Bihar central trading rates. The district is fully connected with state and national highway supplies.
₹6.71
Min. 5 Petis₹7.21
Fresh Delivery₹11.61
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Patna -> Chapra | JP Setu | 2 Hours | River Cross Supply |
| Siwan -> Chapra | NH-531 | 1.5 Hours | Saran Circuit |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 27-06-2026 | Saturday | ₹7.11 | ₹213.30 | ▼ ₹0.010000000000001 |
| 26-06-2026 | Friday | ₹7.12 | ₹213.60 | ▲ ₹0.010000000000001 |
| 25-06-2026 | Thursday | ₹7.11 | ₹213.30 | ▲ ₹0.0099999999999998 |
| 24-06-2026 | Wednesday | ₹7.10 | ₹213.00 | No Change |
| 23-06-2026 | Tuesday | ₹7.10 | ₹213.00 | ▲ ₹0.0099999999999998 |
| 22-06-2026 | Monday | ₹7.09 | ₹212.70 | ▼ ₹0.0099999999999998 |
| 21-06-2026 | Sunday | ₹7.10 | ₹213.00 | ▲ ₹0.04 |
| 20-06-2026 | Saturday | ₹7.06 | ₹211.80 | ▲ ₹0.02 |
| 19-06-2026 | Friday | ₹7.04 | ₹211.20 | ▲ ₹0.03 |
| 18-06-2026 | Thursday | ₹7.01 | ₹210.30 | ▼ ₹0.04 |
This page is synchronized with the central Bihar egg market data to ensure 100% accuracy for Chapra buyers.