Per Egg in Patna Markets
Prices in Patna are mapped to the Bihar central trading rates. The district is fully connected with state and national highway supplies.
₹6.27
Min. 5 Petis₹6.77
Fresh Delivery₹11.17
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Local Poultry Zones -> Patna | Inner Ring | 1 Hour | Local Farm Supply |
| Hajipur -> Patna | Gandhi Setu | 45 Mins | Inter-City Link |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹6.67 | ₹200.10 | ▲ ₹0.02 |
| 07-09-2026 | Monday | ₹6.65 | ₹199.50 | ▲ ₹0.03 |
| 06-09-2026 | Sunday | ₹6.62 | ₹198.60 | ▲ ₹0.03 |
| 05-09-2026 | Saturday | ₹6.59 | ₹197.70 | ▲ ₹0.03 |
| 04-09-2026 | Friday | ₹6.56 | ₹196.80 | ▲ ₹0.02 |
| 03-09-2026 | Thursday | ₹6.54 | ₹196.20 | No Change |
| 02-09-2026 | Wednesday | ₹6.54 | ₹196.20 | ▼ ₹0.05 |
| 01-09-2026 | Tuesday | ₹6.59 | ₹197.70 | No Change |
| 31-08-2026 | Monday | ₹6.59 | ₹197.70 | ▼ ₹0.03 |
| 30-08-2026 | Sunday | ₹6.62 | ₹198.60 | ▼ ₹0.0099999999999998 |
This page is synchronized with the central Bihar egg market data to ensure 100% accuracy for Patna buyers.