Per Egg in Kawardha Markets
Prices in Kawardha are mapped to the Chhattisgarh central trading rates. The district leverages the excellent highway structure of central India.
₹6.78
Min. 5 Petis₹7.28
Fresh Delivery₹11.68
Premium Local Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Raipur -> Kawardha | NH-30 / NH-130A | 3 Hours | Main Feed |
| Jabalpur -> Kawardha | NH-30 | 5 Hours | Central Tie |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 10-04-2026 | Friday | ₹6.03 | ₹180.90 | ▼ ₹1.15 |
| 09-04-2026 | Thursday | ₹7.18 | ₹215.40 | ▲ ₹1 |
| 08-04-2026 | Wednesday | ₹6.18 | ₹185.40 | ▲ ₹2 |
| 07-04-2026 | Tuesday | ₹4.18 | ₹125.40 | ▼ ₹4 |
| 06-04-2026 | Monday | ₹8.18 | ₹245.40 | ▲ ₹1 |
| 05-04-2026 | Sunday | ₹7.18 | ₹215.40 | ▲ ₹3 |
| 04-04-2026 | Saturday | ₹4.18 | ₹125.40 | ▼ ₹4 |
| 03-04-2026 | Friday | ₹8.18 | ₹245.40 | ▲ ₹3 |
| 02-04-2026 | Thursday | ₹5.18 | ₹155.40 | ▼ ₹3 |
| 01-04-2026 | Wednesday | ₹8.18 | ₹245.40 | ▲ ₹2 |
This page is synchronized with the central Chhattisgarh egg market data to ensure 100% accuracy for Kawardha buyers.