Per Egg in Jammu Markets
Prices in Jammu are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹5.00
Min. 5 Petis₹5.50
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Punjab -> Jammu | Road Network | 2-3 Hours | Primary Route |
| Local Farms -> Jammu Market | Local Roads | 1 Hour | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 19-05-2026 | Tuesday | ₹5.40 | ₹162.00 | ▲ ₹0.03 |
| 18-05-2026 | Monday | ₹5.37 | ₹161.10 | No Change |
| 17-05-2026 | Sunday | ₹5.37 | ₹161.10 | ▼ ₹0.02 |
| 16-05-2026 | Saturday | ₹5.39 | ₹161.70 | ▲ ₹0.02 |
| 15-05-2026 | Friday | ₹5.37 | ₹161.10 | ▲ ₹0.05 |
| 14-05-2026 | Thursday | ₹5.32 | ₹159.60 | ▲ ₹0.029999999999999 |
| 13-05-2026 | Wednesday | ₹5.29 | ₹158.70 | ▲ ₹0.010000000000001 |
| 12-05-2026 | Tuesday | ₹5.28 | ₹158.40 | ▼ ₹0.04 |
| 11-05-2026 | Monday | ₹5.32 | ₹159.60 | ▲ ₹0.0099999999999998 |
| 10-05-2026 | Sunday | ₹5.31 | ₹159.30 | ▲ ₹0.0099999999999998 |
This page is synchronized with the central Jammu and Kashmir egg market data to ensure 100% accuracy for Jammu buyers.