Per Egg in Palakkad Markets
Prices in Palakkad are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹5.39
Min. 5 Petis₹5.89
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Tamil Nadu -> Palakkad | Road Network | 2-3 Hours | Primary Route |
| Local Farms -> Palakkad Market | Local Roads | 1 Hour | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 04-09-2026 | Friday | ₹5.79 | ₹173.70 | ▲ ₹0.0099999999999998 |
| 03-09-2026 | Thursday | ₹5.78 | ₹173.40 | ▲ ₹0.010000000000001 |
| 02-09-2026 | Wednesday | ₹5.77 | ₹173.10 | ▼ ₹0.04 |
| 01-09-2026 | Tuesday | ₹5.81 | ₹174.30 | ▼ ₹0.03 |
| 31-08-2026 | Monday | ₹5.84 | ₹175.20 | ▲ ₹0.02 |
| 30-08-2026 | Sunday | ₹5.82 | ₹174.60 | ▼ ₹0.04 |
| 29-08-2026 | Saturday | ₹5.86 | ₹175.80 | ▼ ₹0.02 |
| 28-08-2026 | Friday | ₹5.88 | ₹176.40 | ▼ ₹0.04 |
| 27-08-2026 | Thursday | ₹5.92 | ₹177.60 | ▼ ₹0.0099999999999998 |
| 26-08-2026 | Wednesday | ₹5.93 | ₹177.90 | ▼ ₹0.010000000000001 |
This page is synchronized with the central Kerala egg market data to ensure 100% accuracy for Palakkad buyers.