Per Egg in Bitra Markets
Prices in Bitra are closely trailing the state averages. It sees steady consumption patterns in local and settlement pockets.
₹6.44
Min. 5 Petis₹6.94
Fresh Delivery₹14.00
Premium Market Rate| Link Path | Method/Highway | Travel Time | Market Status |
|---|---|---|---|
| Kerala -> Bitra | Road Network | 2-3 Hours | Primary Route |
| Local Farms -> Bitra Market | Local Roads | 1 Hour | Local Route |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 14-09-2026 | Monday | ₹6.84 | ₹205.20 | ▼ ₹0.04 |
| 13-09-2026 | Sunday | ₹6.88 | ₹206.40 | ▲ ₹0.029999999999999 |
| 12-09-2026 | Saturday | ₹6.85 | ₹205.50 | ▲ ₹0.04 |
| 11-09-2026 | Friday | ₹6.81 | ₹204.30 | ▼ ₹0.02 |
| 10-09-2026 | Thursday | ₹6.83 | ₹204.90 | ▼ ₹0.03 |
| 09-09-2026 | Wednesday | ₹6.86 | ₹205.80 | ▲ ₹0.04 |
| 08-09-2026 | Tuesday | ₹6.82 | ₹204.60 | ▼ ₹0.04 |
| 07-09-2026 | Monday | ₹6.86 | ₹205.80 | ▲ ₹0.03 |
| 06-09-2026 | Sunday | ₹6.83 | ₹204.90 | ▲ ₹0.02 |
| 05-09-2026 | Saturday | ₹6.81 | ₹204.30 | ▲ ₹0.04 |
This page is synchronized with the central Lakshadweep egg market data to ensure 100% accuracy for Bitra buyers.