Updated on 7 September 2026
Prices in Bishnupur district are stable. Local trade near Loktak lake drives significant retail volume in Moirang and Thanga territories.
₹5.41
Min. 5 Petis₹5.91
Fresh Graded₹13.00
Natural Valley FreshVisual market trends for Bishnupur district egg prices.
| Supply Link | Primary Highway | Lead Time | Market Status |
|---|---|---|---|
| Guwahati -> Imphal -> Bishnupur | NH-2 | 5.5 Days | Stable |
| Jiribam -> Noney -> Bishnupur | NH-37 | 6 Days | Operational |
| Imphal West -> Nambol -> Bishnupur | Lakeside | 1 Hour | Local Trade |
| Date | Day | Price (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 07-09-2026 | Monday | ₹5.81 | ₹174.30 | ▼ ₹5.14 |
| 06-09-2026 | Sunday | ₹10.95 | ₹328.50 | ▼ ₹2 |
| 05-09-2026 | Saturday | ₹12.95 | ₹388.50 | ▲ ₹7.07 |
| 04-09-2026 | Friday | ₹5.88 | ₹176.40 | ▼ ₹3.07 |
| 03-09-2026 | Thursday | ₹8.95 | ₹268.50 | ▼ ₹3 |
| 02-09-2026 | Wednesday | ₹11.95 | ₹358.50 | ▲ ₹2 |
| 01-09-2026 | Tuesday | ₹9.95 | ₹298.50 | ▲ ₹4.07 |
| 31-08-2026 | Monday | ₹5.88 | ₹176.40 | ▼ ₹7.07 |
| 30-08-2026 | Sunday | ₹12.95 | ₹388.50 | ▲ ₹3 |
| 29-08-2026 | Saturday | ₹9.95 | ₹298.50 | ▲ ₹1 |
| 28-08-2026 | Friday | ₹8.95 | ₹268.50 | ▲ ₹3.1 |
| 27-08-2026 | Thursday | ₹5.85 | ₹175.50 | ▼ ₹4.1 |
| 26-08-2026 | Wednesday | ₹9.95 | ₹298.50 | ▲ ₹4.08 |
| 25-08-2026 | Tuesday | ₹5.87 | ₹176.10 | ▼ ₹6.08 |
| 24-08-2026 | Monday | ₹11.95 | ₹358.50 | ▲ ₹3 |
+91-385-XXXXXX
District Vety Office, Bishnupur