Updated on 18 April 2026
Prices in Bishnupur district are stable. Local trade near Loktak lake drives significant retail volume in Moirang and Thanga territories.
₹5.98
Min. 5 Petis₹6.48
Fresh Graded₹13.00
Natural Valley FreshVisual market trends for Bishnupur district egg prices.
| Supply Link | Primary Highway | Lead Time | Market Status |
|---|---|---|---|
| Guwahati -> Imphal -> Bishnupur | NH-2 | 5.5 Days | Stable |
| Jiribam -> Noney -> Bishnupur | NH-37 | 6 Days | Operational |
| Imphal West -> Nambol -> Bishnupur | Lakeside | 1 Hour | Local Trade |
| Date | Day | Price (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 18-04-2026 | Saturday | ₹6.38 | ₹191.40 | ▼ ₹5.57 |
| 17-04-2026 | Friday | ₹11.95 | ₹358.50 | ▲ ₹3 |
| 16-04-2026 | Thursday | ₹8.95 | ₹268.50 | ▼ ₹2 |
| 15-04-2026 | Wednesday | ₹10.95 | ₹328.50 | ▲ ₹4.57 |
| 14-04-2026 | Tuesday | ₹6.38 | ₹191.40 | ▼ ₹4.57 |
| 13-04-2026 | Monday | ₹10.95 | ₹328.50 | ▼ ₹1 |
| 12-04-2026 | Sunday | ₹11.95 | ₹358.50 | - |
| 11-04-2026 | Saturday | ₹11.95 | ₹358.50 | - |
| 10-04-2026 | Friday | ₹11.95 | ₹358.50 | ▲ ₹2 |
| 09-04-2026 | Thursday | ₹9.95 | ₹298.50 | ▼ ₹0.43 |
| 08-04-2026 | Wednesday | ₹10.38 | ₹311.40 | - |
| 07-04-2026 | Tuesday | ₹10.38 | ₹311.40 | ▼ ₹1 |
| 06-04-2026 | Monday | ₹11.38 | ₹341.40 | ▲ ₹5 |
| 05-04-2026 | Sunday | ₹6.38 | ₹191.40 | ▼ ₹2 |
| 04-04-2026 | Saturday | ₹8.38 | ₹251.40 | - |
+91-385-XXXXXX
District Vety Office, Bishnupur