Updated on 14 September 2026
Prices in Bishnupur district are stable. Local trade near Loktak lake drives significant retail volume in Moirang and Thanga territories.
₹5.43
Min. 5 Petis₹5.93
Fresh Graded₹13.00
Natural Valley FreshVisual market trends for Bishnupur district egg prices.
| Supply Link | Primary Highway | Lead Time | Market Status |
|---|---|---|---|
| Guwahati -> Imphal -> Bishnupur | NH-2 | 5.5 Days | Stable |
| Jiribam -> Noney -> Bishnupur | NH-37 | 6 Days | Operational |
| Imphal West -> Nambol -> Bishnupur | Lakeside | 1 Hour | Local Trade |
| Date | Day | Price (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 14-09-2026 | Monday | ₹5.83 | ₹174.90 | ▲ ₹0.03 |
| 13-09-2026 | Sunday | ₹5.80 | ₹174.00 | ▲ ₹0.05 |
| 12-09-2026 | Saturday | ₹5.75 | ₹172.50 | ▲ ₹0.02 |
| 11-09-2026 | Friday | ₹5.73 | ₹171.90 | ▼ ₹4.22 |
| 10-09-2026 | Thursday | ₹9.95 | ₹298.50 | - |
| 09-09-2026 | Wednesday | ₹9.95 | ₹298.50 | ▲ ₹1 |
| 08-09-2026 | Tuesday | ₹8.95 | ₹268.50 | ▲ ₹3.14 |
| 07-09-2026 | Monday | ₹5.81 | ₹174.30 | ▼ ₹4.14 |
| 06-09-2026 | Sunday | ₹9.95 | ₹298.50 | ▼ ₹2 |
| 05-09-2026 | Saturday | ₹11.95 | ₹358.50 | ▲ ₹6.07 |
| 04-09-2026 | Friday | ₹5.88 | ₹176.40 | ▼ ₹5.07 |
| 03-09-2026 | Thursday | ₹10.95 | ₹328.50 | - |
| 02-09-2026 | Wednesday | ₹10.95 | ₹328.50 | ▼ ₹1 |
| 01-09-2026 | Tuesday | ₹11.95 | ₹358.50 | ▲ ₹6.07 |
| 31-08-2026 | Monday | ₹5.88 | ₹176.40 | ▼ ₹5.07 |
+91-385-XXXXXX
District Vety Office, Bishnupur