Updated: 23 October 2026
Prices in Chandel are unique due to its status as a border district. While AH-1 provides connectivity, internal hill routes to interior villages influence the final retail cost.
₹5.45
Large Peti Rates₹6.07
Supply / Delivery₹14.50
Local Healthy FreshVisual market trends for Chandel district egg prices.
| Link Path | Link Highway | Transport Time | Status |
|---|---|---|---|
| Guwahati -> Imphal -> Chandel | NH-2 & NH-102 | 6 Days | Variable |
| Moreh -> Chandel Interior | Border Route | 2 Days | Frequent |
| Imphal East -> Pallel -> Chandel | AH-1 | 2 Hours | Standard |
| Date | Day | Single (₹) | Tray (₹) | Variation |
|---|---|---|---|---|
| 23-10-2026 | Friday | ₹5.95 | ₹178.50 | ▼ ₹7.1 |
| 22-10-2026 | Thursday | ₹13.05 | ₹391.50 | ▲ ₹7.09 |
| 21-10-2026 | Wednesday | ₹5.96 | ₹178.80 | ▼ ₹0.02 |
| 20-10-2026 | Tuesday | ₹5.98 | ₹179.40 | ▼ ₹6.07 |
| 19-10-2026 | Monday | ₹12.05 | ₹361.50 | ▲ ₹1 |
| 18-10-2026 | Sunday | ₹11.05 | ₹331.50 | ▼ ₹1 |
| 17-10-2026 | Saturday | ₹12.05 | ₹361.50 | ▲ ₹1 |
| 16-10-2026 | Friday | ₹11.05 | ₹331.50 | ▲ ₹1 |
| 15-10-2026 | Thursday | ₹10.05 | ₹301.50 | ▲ ₹1 |
| 14-10-2026 | Wednesday | ₹9.05 | ₹271.50 | ▲ ₹3.12 |
| 13-10-2026 | Tuesday | ₹5.93 | ₹177.90 | ▼ ₹3.12 |
| 12-10-2026 | Monday | ₹9.05 | ₹271.50 | ▼ ₹3 |
| 11-10-2026 | Sunday | ₹12.05 | ₹361.50 | ▼ ₹1 |
| 10-10-2026 | Saturday | ₹13.05 | ₹391.50 | ▲ ₹7.08 |
| 09-10-2026 | Friday | ₹5.97 | ₹179.10 | ▼ ₹7.08 |
+91-384-XXXXXX
District HQ Office, Chandel