Per Egg in Lamlong & Porompat Markets
Prices in Imphal East are closely trailing the state capital averages. As the secondary trade hub, it sees high consumption patterns in urban pockets like Mantripukhri and Porompat.
₹6.92
Min. 5 Petis₹7.42
Fresh Delivery₹13.00
Authentic Market Rate| Link Path | Primary Highway | Travel Time | Market Status |
|---|---|---|---|
| Guwahati -> Dimapur -> Imphal | NH-2 | 5 Days | Primary Route |
| Silchar -> Jiribam -> Imphal | NH-37 | 6 Days | Alternative Link |
| Meghalaya -> Southern Manipur | By Air | 2 Days | Premium Supply |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 10-04-2026 | Friday | ₹7.32 | ₹219.60 | ▼ ₹1.53 |
| 09-04-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹2 |
| 08-04-2026 | Wednesday | ₹10.85 | ₹325.50 | ▲ ₹0.53 |
| 07-04-2026 | Tuesday | ₹10.32 | ₹309.60 | ▼ ₹1 |
| 06-04-2026 | Monday | ₹11.32 | ₹339.60 | ▲ ₹5 |
| 05-04-2026 | Sunday | ₹6.32 | ₹189.60 | ▼ ₹2 |
| 04-04-2026 | Saturday | ₹8.32 | ₹249.60 | No Change |
| 03-04-2026 | Friday | ₹8.32 | ₹249.60 | No Change |
| 02-04-2026 | Thursday | ₹8.32 | ₹249.60 | ▼ ₹1.53 |
| 01-04-2026 | Wednesday | ₹9.85 | ₹295.50 | ▲ ₹4.53 |
This page is synchronized with the Manipur state egg market data to ensure 100% accuracy for East District buyers.