Updated on 20 October 2026
Known for its robust internal trade, Kakching district benefits from its strategic position on the AH-1, ensuring a steady supply flow from Imphal and border routes.
₹5.29
Peti Wholesale Rate₹5.86
Restaurant / Depot₹13.50
Fresh Farm NaturalVisual market trends for Kakching district poultry rates.
| Link Chain | Link Path | Transport | Status |
|---|---|---|---|
| Guwahati -> Imphal -> Kakching | NH-102 / AH-1 | 5.5 Days | Efficient |
| Imphal East -> Thoubal -> Kakching | AH-1 Corridor | 1.5 Hours | Direct Link |
| Moreh -> Kakching | NH-102 | 1.5 Hours | Trade Supply |
| Date | Day | Rate (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 20-10-2026 | Tuesday | ₹5.74 | ₹172.20 | ▼ ₹7.11 |
| 19-10-2026 | Monday | ₹12.85 | ₹385.50 | ▲ ₹2 |
| 18-10-2026 | Sunday | ₹10.85 | ₹325.50 | ▲ ₹1 |
| 17-10-2026 | Saturday | ₹9.85 | ₹295.50 | - |
| 16-10-2026 | Friday | ₹9.85 | ₹295.50 | ▲ ₹1 |
| 15-10-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹4 |
| 14-10-2026 | Wednesday | ₹12.85 | ₹385.50 | ▲ ₹7.16 |
| 13-10-2026 | Tuesday | ₹5.69 | ₹170.70 | ▼ ₹5.16 |
| 12-10-2026 | Monday | ₹10.85 | ₹325.50 | ▼ ₹2 |
| 11-10-2026 | Sunday | ₹12.85 | ₹385.50 | ▲ ₹4 |
| 10-10-2026 | Saturday | ₹8.85 | ₹265.50 | ▲ ₹3.12 |
| 09-10-2026 | Friday | ₹5.73 | ₹171.90 | - |
| 08-10-2026 | Thursday | ₹5.73 | ₹171.90 | ▼ ₹0.029999999999999 |
| 07-10-2026 | Wednesday | ₹5.76 | ₹172.80 | ▼ ₹0.04 |
| 06-10-2026 | Tuesday | ₹5.80 | ₹174.00 | ▼ ₹0.03 |
+91-385-XXXXXX
Kakching District HQ Office