Updated on 18 July 2026
Known for its robust internal trade, Kakching district benefits from its strategic position on the AH-1, ensuring a steady supply flow from Imphal and border routes.
₹5.28
Peti Wholesale Rate₹5.85
Restaurant / Depot₹13.50
Fresh Farm NaturalVisual market trends for Kakching district poultry rates.
| Link Chain | Link Path | Transport | Status |
|---|---|---|---|
| Guwahati -> Imphal -> Kakching | NH-102 / AH-1 | 5.5 Days | Efficient |
| Imphal East -> Thoubal -> Kakching | AH-1 Corridor | 1.5 Hours | Direct Link |
| Moreh -> Kakching | NH-102 | 1.5 Hours | Trade Supply |
| Date | Day | Rate (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 18-07-2026 | Saturday | ₹5.73 | ₹171.90 | ▼ ₹4.12 |
| 17-07-2026 | Friday | ₹9.85 | ₹295.50 | ▲ ₹1 |
| 16-07-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹2 |
| 15-07-2026 | Wednesday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 14-07-2026 | Tuesday | ₹11.85 | ₹355.50 | ▲ ₹3 |
| 13-07-2026 | Monday | ₹8.85 | ₹265.50 | ▼ ₹1 |
| 12-07-2026 | Sunday | ₹9.85 | ₹295.50 | - |
| 11-07-2026 | Saturday | ₹9.85 | ₹295.50 | ▼ ₹1 |
| 10-07-2026 | Friday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 09-07-2026 | Thursday | ₹11.85 | ₹355.50 | ▲ ₹1 |
| 08-07-2026 | Wednesday | ₹10.85 | ₹325.50 | ▲ ₹2 |
| 07-07-2026 | Tuesday | ₹8.85 | ₹265.50 | ▲ ₹3.05 |
| 06-07-2026 | Monday | ₹5.80 | ₹174.00 | ▼ ₹7.05 |
| 05-07-2026 | Sunday | ₹12.85 | ₹385.50 | ▲ ₹2 |
| 04-07-2026 | Saturday | ₹10.85 | ₹325.50 | ▲ ₹5 |
+91-385-XXXXXX
Kakching District HQ Office