Live Link: 24 October 2026
Located on the crucial NH-2, Kangpokpi acts as a major redistribution center. Its proximity to both the northern entry and the state capital ensures high liquid market volume.
₹5.47
Truck Side Pricing₹5.99
Urban Retail Rates₹14.00
Fresh Organic HillVisual market fluctuations for Kangpokpi highway district.
| Link Path | Route Highway | Lead Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Kangpokpi | NH-2 | 4 Days | Stable |
| Guwahati -> Dimapur -> Kangpokpi | Trans-Highway | 5 Days | Main Supply |
| Imphal West -> Kangpokpi | NH-2 Southward | 1 Hour | State Link |
| Date | Day | Rate (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 24-10-2026 | Saturday | ₹5.87 | ₹176.10 | ▼ ₹5.03 |
| 23-10-2026 | Friday | ₹10.90 | ₹327.00 | ▲ ₹5.08 |
| 22-10-2026 | Thursday | ₹5.82 | ₹174.60 | ▼ ₹4.08 |
| 21-10-2026 | Wednesday | ₹9.90 | ₹297.00 | ▼ ₹3 |
| 20-10-2026 | Tuesday | ₹12.90 | ₹387.00 | - |
| 19-10-2026 | Monday | ₹12.90 | ₹387.00 | - |
| 18-10-2026 | Sunday | ₹12.90 | ₹387.00 | ▲ ₹3 |
| 17-10-2026 | Saturday | ₹9.90 | ₹297.00 | ▲ ₹4.11 |
| 16-10-2026 | Friday | ₹5.79 | ₹173.70 | ▼ ₹5.11 |
| 15-10-2026 | Thursday | ₹10.90 | ₹327.00 | - |
| 14-10-2026 | Wednesday | ₹10.90 | ₹327.00 | ▲ ₹2 |
| 13-10-2026 | Tuesday | ₹8.90 | ₹267.00 | - |
| 12-10-2026 | Monday | ₹8.90 | ₹267.00 | - |
| 11-10-2026 | Sunday | ₹8.90 | ₹267.00 | ▼ ₹3 |
| 10-10-2026 | Saturday | ₹11.90 | ₹357.00 | ▲ ₹6.05 |
+91-388-XXXXXX
Kangpokpi Dist. HQ Office