Live Link: 18 July 2026
Located on the crucial NH-2, Kangpokpi acts as a major redistribution center. Its proximity to both the northern entry and the state capital ensures high liquid market volume.
₹5.45
Truck Side Pricing₹5.97
Urban Retail Rates₹14.00
Fresh Organic HillVisual market fluctuations for Kangpokpi highway district.
| Link Path | Route Highway | Lead Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Kangpokpi | NH-2 | 4 Days | Stable |
| Guwahati -> Dimapur -> Kangpokpi | Trans-Highway | 5 Days | Main Supply |
| Imphal West -> Kangpokpi | NH-2 Southward | 1 Hour | State Link |
| Date | Day | Rate (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 18-07-2026 | Saturday | ₹5.85 | ₹175.50 | ▼ ₹5.05 |
| 17-07-2026 | Friday | ₹10.90 | ₹327.00 | - |
| 16-07-2026 | Thursday | ₹10.90 | ₹327.00 | ▼ ₹2 |
| 15-07-2026 | Wednesday | ₹12.90 | ₹387.00 | ▲ ₹2 |
| 14-07-2026 | Tuesday | ₹10.90 | ₹327.00 | ▲ ₹1 |
| 13-07-2026 | Monday | ₹9.90 | ₹297.00 | ▼ ₹2 |
| 12-07-2026 | Sunday | ₹11.90 | ₹357.00 | ▼ ₹1 |
| 11-07-2026 | Saturday | ₹12.90 | ₹387.00 | ▲ ₹3 |
| 10-07-2026 | Friday | ₹9.90 | ₹297.00 | - |
| 09-07-2026 | Thursday | ₹9.90 | ₹297.00 | ▲ ₹1 |
| 08-07-2026 | Wednesday | ₹8.90 | ₹267.00 | - |
| 07-07-2026 | Tuesday | ₹8.90 | ₹267.00 | ▲ ₹2.98 |
| 06-07-2026 | Monday | ₹5.92 | ₹177.60 | ▼ ₹6.98 |
| 05-07-2026 | Sunday | ₹12.90 | ₹387.00 | ▲ ₹6.95 |
| 04-07-2026 | Saturday | ₹5.95 | ₹178.50 | ▼ ₹6.95 |
+91-388-XXXXXX
Kangpokpi Dist. HQ Office