Live Link: 8 April 2026
Located on the crucial NH-2, Kangpokpi acts as a major redistribution center. Its proximity to both the northern entry and the state capital ensures high liquid market volume.
₹10.08
Truck Side Pricing₹10.60
Urban Retail Rates₹14.00
Fresh Organic HillVisual market fluctuations for Kangpokpi highway district.
| Link Path | Route Highway | Lead Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Kangpokpi | NH-2 | 4 Days | Stable |
| Guwahati -> Dimapur -> Kangpokpi | Trans-Highway | 5 Days | Main Supply |
| Imphal West -> Kangpokpi | NH-2 Southward | 1 Hour | State Link |
| Date | Day | Rate (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 08-04-2026 | Wednesday | ₹10.48 | ₹314.40 | - |
| 07-04-2026 | Tuesday | ₹10.48 | ₹314.40 | ▼ ₹1 |
| 06-04-2026 | Monday | ₹11.48 | ₹344.40 | ▲ ₹5 |
| 05-04-2026 | Sunday | ₹6.48 | ₹194.40 | ▼ ₹2 |
| 04-04-2026 | Saturday | ₹8.48 | ₹254.40 | - |
| 03-04-2026 | Friday | ₹8.48 | ₹254.40 | - |
| 02-04-2026 | Thursday | ₹8.48 | ₹254.40 | ▼ ₹3 |
| 01-04-2026 | Wednesday | ₹11.48 | ₹344.40 | ▲ ₹6 |
| 31-03-2026 | Tuesday | ₹5.48 | ₹164.40 | ▼ ₹5.42 |
| 30-03-2026 | Monday | ₹10.90 | ₹327.00 | ▲ ₹2 |
| 29-03-2026 | Sunday | ₹8.90 | ₹267.00 | ▼ ₹1 |
| 28-03-2026 | Saturday | ₹9.90 | ₹297.00 | ▲ ₹1 |
| 27-03-2026 | Friday | ₹8.90 | ₹267.00 | ▼ ₹4 |
| 26-03-2026 | Thursday | ₹12.90 | ₹387.00 | - |
| 25-03-2026 | Wednesday | ₹12.90 | ₹387.00 | ▲ ₹3 |
+91-388-XXXXXX
Kangpokpi Dist. HQ Office