Live Link: 5 October 2026
Located on the crucial NH-2, Kangpokpi acts as a major redistribution center. Its proximity to both the northern entry and the state capital ensures high liquid market volume.
₹5.55
Truck Side Pricing₹6.07
Urban Retail Rates₹14.00
Fresh Organic HillVisual market fluctuations for Kangpokpi highway district.
| Link Path | Route Highway | Lead Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Kangpokpi | NH-2 | 4 Days | Stable |
| Guwahati -> Dimapur -> Kangpokpi | Trans-Highway | 5 Days | Main Supply |
| Imphal West -> Kangpokpi | NH-2 Southward | 1 Hour | State Link |
| Date | Day | Rate (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 05-10-2026 | Monday | ₹5.95 | ₹178.50 | ▲ ₹0.04 |
| 04-10-2026 | Sunday | ₹5.91 | ₹177.30 | - |
| 03-10-2026 | Saturday | ₹5.91 | ₹177.30 | ▼ ₹6.99 |
| 02-10-2026 | Friday | ₹12.90 | ₹387.00 | - |
| 01-10-2026 | Thursday | ₹12.90 | ₹387.00 | ▲ ₹3 |
| 30-09-2026 | Wednesday | ₹9.90 | ₹297.00 | ▲ ₹4.05 |
| 29-09-2026 | Tuesday | ₹5.85 | ₹175.50 | ▼ ₹4.05 |
| 28-09-2026 | Monday | ₹9.90 | ₹297.00 | ▼ ₹1 |
| 27-09-2026 | Sunday | ₹10.90 | ₹327.00 | ▲ ₹1 |
| 26-09-2026 | Saturday | ₹9.90 | ₹297.00 | ▲ ₹4.07 |
| 25-09-2026 | Friday | ₹5.83 | ₹174.90 | ▲ ₹0.0099999999999998 |
| 24-09-2026 | Thursday | ₹5.82 | ₹174.60 | ▼ ₹3.08 |
| 23-09-2026 | Wednesday | ₹8.90 | ₹267.00 | ▲ ₹3.09 |
| 22-09-2026 | Tuesday | ₹5.81 | ₹174.30 | ▼ ₹5.09 |
| 21-09-2026 | Monday | ₹10.90 | ₹327.00 | ▲ ₹1 |
+91-388-XXXXXX
Kangpokpi Dist. HQ Office