Live Update: 4 October 2026
Strategically located on the NH-37, Noney serves as the central hub for western Manipur's logistics. Its pulse is tied closely to the movement of goods between Jiribam and Imphal.
₹5.40
NH-37 Bulk Rate₹6.00
Local Bazar Price₹14.00
Local Valley IntegratedVisual market mapping for Noney western corridor.
| Link Path | Route Highway | Transport Time | Status |
|---|---|---|---|
| Silchar -> Jiribam -> Noney | NH-37 | 5 Days | Active |
| Imphal West -> Noney | NH-37 | 2.5 Hours | Reliable |
| Railway Head -> Noney Site | Local Rail Link | Seasonal | Emerging |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 04-10-2026 | Sunday | ₹5.85 | ₹175.50 | ▼ ₹4 |
| 03-10-2026 | Saturday | ₹9.85 | ₹295.50 | ▲ ₹4.03 |
| 02-10-2026 | Friday | ₹5.82 | ₹174.60 | ▲ ₹0.04 |
| 01-10-2026 | Thursday | ₹5.78 | ₹173.40 | ▼ ₹5.07 |
| 30-09-2026 | Wednesday | ₹10.85 | ₹325.50 | ▲ ₹1 |
| 29-09-2026 | Tuesday | ₹9.85 | ₹295.50 | ▲ ₹1 |
| 28-09-2026 | Monday | ₹8.85 | ₹265.50 | - |
| 27-09-2026 | Sunday | ₹8.85 | ₹265.50 | ▲ ₹3.11 |
| 26-09-2026 | Saturday | ₹5.74 | ₹172.20 | ▼ ₹5.11 |
| 25-09-2026 | Friday | ₹10.85 | ₹325.50 | ▲ ₹5.09 |
| 24-09-2026 | Thursday | ₹5.76 | ₹172.80 | ▼ ₹4.09 |
| 23-09-2026 | Wednesday | ₹9.85 | ₹295.50 | ▲ ₹1 |
| 22-09-2026 | Tuesday | ₹8.85 | ₹265.50 | - |
| 21-09-2026 | Monday | ₹8.85 | ₹265.50 | ▼ ₹3 |
| 20-09-2026 | Sunday | ₹11.85 | ₹355.50 | ▲ ₹6.08 |
+91-385-XXXXXX
Noney Station Distribution Office