Live Update: 8 September 2026
Strategically located on the NH-37, Noney serves as the central hub for western Manipur's logistics. Its pulse is tied closely to the movement of goods between Jiribam and Imphal.
₹5.38
NH-37 Bulk Rate₹5.98
Local Bazar Price₹14.00
Local Valley IntegratedVisual market mapping for Noney western corridor.
| Link Path | Route Highway | Transport Time | Status |
|---|---|---|---|
| Silchar -> Jiribam -> Noney | NH-37 | 5 Days | Active |
| Imphal West -> Noney | NH-37 | 2.5 Hours | Reliable |
| Railway Head -> Noney Site | Local Rail Link | Seasonal | Emerging |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹5.83 | ₹174.90 | ▼ ₹4.02 |
| 07-09-2026 | Monday | ₹9.85 | ₹295.50 | ▲ ₹1 |
| 06-09-2026 | Sunday | ₹8.85 | ₹265.50 | ▼ ₹4 |
| 05-09-2026 | Saturday | ₹12.85 | ₹385.50 | ▲ ₹6.93 |
| 04-09-2026 | Friday | ₹5.92 | ₹177.60 | ▼ ₹4.93 |
| 03-09-2026 | Thursday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 02-09-2026 | Wednesday | ₹11.85 | ₹355.50 | ▼ ₹1 |
| 01-09-2026 | Tuesday | ₹12.85 | ₹385.50 | ▲ ₹4 |
| 31-08-2026 | Monday | ₹8.85 | ₹265.50 | ▲ ₹2.95 |
| 30-08-2026 | Sunday | ₹5.90 | ₹177.00 | ▼ ₹0.04 |
| 29-08-2026 | Saturday | ₹5.94 | ₹178.20 | ▼ ₹2.91 |
| 28-08-2026 | Friday | ₹8.85 | ₹265.50 | - |
| 27-08-2026 | Thursday | ₹8.85 | ₹265.50 | ▼ ₹4 |
| 26-08-2026 | Wednesday | ₹12.85 | ₹385.50 | ▲ ₹4 |
| 25-08-2026 | Tuesday | ₹8.85 | ₹265.50 | - |
+91-385-XXXXXX
Noney Station Distribution Office