Live Update: 25 October 2026
Strategically located on the NH-37, Noney serves as the central hub for western Manipur's logistics. Its pulse is tied closely to the movement of goods between Jiribam and Imphal.
₹5.31
NH-37 Bulk Rate₹5.91
Local Bazar Price₹14.00
Local Valley IntegratedVisual market mapping for Noney western corridor.
| Link Path | Route Highway | Transport Time | Status |
|---|---|---|---|
| Silchar -> Jiribam -> Noney | NH-37 | 5 Days | Active |
| Imphal West -> Noney | NH-37 | 2.5 Hours | Reliable |
| Railway Head -> Noney Site | Local Rail Link | Seasonal | Emerging |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 25-10-2026 | Sunday | ₹5.76 | ₹172.80 | ▼ ₹0.05 |
| 24-10-2026 | Saturday | ₹5.81 | ₹174.30 | ▲ ₹0.04 |
| 23-10-2026 | Friday | ₹5.77 | ₹173.10 | ▲ ₹0.0099999999999998 |
| 22-10-2026 | Thursday | ₹5.76 | ₹172.80 | ▼ ₹0.02 |
| 21-10-2026 | Wednesday | ₹5.78 | ₹173.40 | ▼ ₹7.07 |
| 20-10-2026 | Tuesday | ₹12.85 | ₹385.50 | ▲ ₹7.04 |
| 19-10-2026 | Monday | ₹5.81 | ₹174.30 | ▼ ₹7.04 |
| 18-10-2026 | Sunday | ₹12.85 | ₹385.50 | - |
| 17-10-2026 | Saturday | ₹12.85 | ₹385.50 | - |
| 16-10-2026 | Friday | ₹12.85 | ₹385.50 | ▲ ₹1 |
| 15-10-2026 | Thursday | ₹11.85 | ₹355.50 | ▲ ₹1 |
| 14-10-2026 | Wednesday | ₹10.85 | ₹325.50 | ▼ ₹2 |
| 13-10-2026 | Tuesday | ₹12.85 | ₹385.50 | ▲ ₹7.09 |
| 12-10-2026 | Monday | ₹5.76 | ₹172.80 | ▼ ₹6.09 |
| 11-10-2026 | Sunday | ₹11.85 | ₹355.50 | ▼ ₹1 |
+91-385-XXXXXX
Noney Station Distribution Office