Live Update: 18 July 2026
Strategically located on the NH-37, Noney serves as the central hub for western Manipur's logistics. Its pulse is tied closely to the movement of goods between Jiribam and Imphal.
₹5.34
NH-37 Bulk Rate₹5.94
Local Bazar Price₹14.00
Local Valley IntegratedVisual market mapping for Noney western corridor.
| Link Path | Route Highway | Transport Time | Status |
|---|---|---|---|
| Silchar -> Jiribam -> Noney | NH-37 | 5 Days | Active |
| Imphal West -> Noney | NH-37 | 2.5 Hours | Reliable |
| Railway Head -> Noney Site | Local Rail Link | Seasonal | Emerging |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 18-07-2026 | Saturday | ₹5.79 | ₹173.70 | ▼ ₹6.06 |
| 17-07-2026 | Friday | ₹11.85 | ₹355.50 | ▲ ₹1 |
| 16-07-2026 | Thursday | ₹10.85 | ₹325.50 | - |
| 15-07-2026 | Wednesday | ₹10.85 | ₹325.50 | ▲ ₹1 |
| 14-07-2026 | Tuesday | ₹9.85 | ₹295.50 | ▼ ₹1 |
| 13-07-2026 | Monday | ₹10.85 | ₹325.50 | ▼ ₹1 |
| 12-07-2026 | Sunday | ₹11.85 | ₹355.50 | ▲ ₹1 |
| 11-07-2026 | Saturday | ₹10.85 | ₹325.50 | - |
| 10-07-2026 | Friday | ₹10.85 | ₹325.50 | ▼ ₹2 |
| 09-07-2026 | Thursday | ₹12.85 | ₹385.50 | ▲ ₹2 |
| 08-07-2026 | Wednesday | ₹10.85 | ₹325.50 | ▼ ₹2 |
| 07-07-2026 | Tuesday | ₹12.85 | ₹385.50 | ▲ ₹6.99 |
| 06-07-2026 | Monday | ₹5.86 | ₹175.80 | ▼ ₹4.99 |
| 05-07-2026 | Sunday | ₹10.85 | ₹325.50 | ▲ ₹1 |
| 04-07-2026 | Saturday | ₹9.85 | ₹295.50 | ▲ ₹3.94 |
+91-385-XXXXXX
Noney Station Distribution Office