Live Link: 5 October 2026
Prices in Senapati are strategic due to its location on the NH-2. As the first major district for incoming goods from mainland India, its rates often signal trends for the rest of Manipur.
₹5.57
Direct Truck Load₹6.11
Hotel / Institutional₹13.50
Fresh Hill NaturalVisual price mapping for Senapati.
| Link Path | Route Highway | Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Senapati | NH-2 | 4 Days | Primary |
| Guwahati -> Dimapur -> Senapati | Rail-Road | 5.5 Days | Main Carrier |
| Imphal -> Kangpokpi -> Senapati | NH-2 | 1.5 Hours | State Connection |
| Date | Day | Rate (₹) | Tray (30) | Change |
|---|---|---|---|---|
| 05-10-2026 | Monday | ₹5.99 | ₹179.70 | ▲ ₹0.04 |
| 04-10-2026 | Sunday | ₹5.95 | ₹178.50 | ▼ ₹6 |
| 03-10-2026 | Saturday | ₹11.95 | ₹358.50 | ▲ ₹6.03 |
| 02-10-2026 | Friday | ₹5.92 | ₹177.60 | ▼ ₹3.03 |
| 01-10-2026 | Thursday | ₹8.95 | ₹268.50 | ▼ ₹3 |
| 30-09-2026 | Wednesday | ₹11.95 | ₹358.50 | ▲ ₹1 |
| 29-09-2026 | Tuesday | ₹10.95 | ₹328.50 | - |
| 28-09-2026 | Monday | ₹10.95 | ₹328.50 | ▲ ₹2 |
| 27-09-2026 | Sunday | ₹8.95 | ₹268.50 | ▲ ₹3.11 |
| 26-09-2026 | Saturday | ₹5.84 | ₹175.20 | ▼ ₹5.11 |
| 25-09-2026 | Friday | ₹10.95 | ₹328.50 | ▲ ₹2 |
| 24-09-2026 | Thursday | ₹8.95 | ₹268.50 | ▲ ₹3.14 |
| 23-09-2026 | Wednesday | ₹5.81 | ₹174.30 | ▼ ₹7.14 |
| 22-09-2026 | Tuesday | ₹12.95 | ₹388.50 | ▲ ₹4 |
| 21-09-2026 | Monday | ₹8.95 | ₹268.50 | ▼ ₹4 |
+91-387-XXXXXX
Senapati District HQ Office