Live Link: 25 October 2026
Prices in Senapati are strategic due to its location on the NH-2. As the first major district for incoming goods from mainland India, its rates often signal trends for the rest of Manipur.
₹5.44
Direct Truck Load₹5.98
Hotel / Institutional₹13.50
Fresh Hill NaturalVisual price mapping for Senapati.
| Link Path | Route Highway | Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Senapati | NH-2 | 4 Days | Primary |
| Guwahati -> Dimapur -> Senapati | Rail-Road | 5.5 Days | Main Carrier |
| Imphal -> Kangpokpi -> Senapati | NH-2 | 1.5 Hours | State Connection |
| Date | Day | Rate (₹) | Tray (30) | Change |
|---|---|---|---|---|
| 25-10-2026 | Sunday | ₹5.86 | ₹175.80 | ▼ ₹5.09 |
| 24-10-2026 | Saturday | ₹10.95 | ₹328.50 | ▲ ₹5.08 |
| 23-10-2026 | Friday | ₹5.87 | ₹176.10 | ▼ ₹6.08 |
| 22-10-2026 | Thursday | ₹11.95 | ₹358.50 | ▼ ₹1 |
| 21-10-2026 | Wednesday | ₹12.95 | ₹388.50 | ▲ ₹4 |
| 20-10-2026 | Tuesday | ₹8.95 | ₹268.50 | ▼ ₹3 |
| 19-10-2026 | Monday | ₹11.95 | ₹358.50 | ▲ ₹1 |
| 18-10-2026 | Sunday | ₹10.95 | ₹328.50 | - |
| 17-10-2026 | Saturday | ₹10.95 | ₹328.50 | ▲ ₹5.12 |
| 16-10-2026 | Friday | ₹5.83 | ₹174.90 | ▼ ₹5.12 |
| 15-10-2026 | Thursday | ₹10.95 | ₹328.50 | ▲ ₹5.13 |
| 14-10-2026 | Wednesday | ₹5.82 | ₹174.60 | ▼ ₹7.13 |
| 13-10-2026 | Tuesday | ₹12.95 | ₹388.50 | ▲ ₹7.09 |
| 12-10-2026 | Monday | ₹5.86 | ₹175.80 | ▼ ₹4.09 |
| 11-10-2026 | Sunday | ₹9.95 | ₹298.50 | - |
+91-387-XXXXXX
Senapati District HQ Office