Live Link: 8 September 2026
Prices in Senapati are strategic due to its location on the NH-2. As the first major district for incoming goods from mainland India, its rates often signal trends for the rest of Manipur.
₹5.51
Direct Truck Load₹6.05
Hotel / Institutional₹13.50
Fresh Hill NaturalVisual price mapping for Senapati.
| Link Path | Route Highway | Time | Condition |
|---|---|---|---|
| Dimapur -> Kohima -> Senapati | NH-2 | 4 Days | Primary |
| Guwahati -> Dimapur -> Senapati | Rail-Road | 5.5 Days | Main Carrier |
| Imphal -> Kangpokpi -> Senapati | NH-2 | 1.5 Hours | State Connection |
| Date | Day | Rate (₹) | Tray (30) | Change |
|---|---|---|---|---|
| 08-09-2026 | Tuesday | ₹5.93 | ₹177.90 | ▼ ₹5.02 |
| 07-09-2026 | Monday | ₹10.95 | ₹328.50 | ▲ ₹2 |
| 06-09-2026 | Sunday | ₹8.95 | ₹268.50 | ▼ ₹1 |
| 05-09-2026 | Saturday | ₹9.95 | ₹298.50 | ▲ ₹3.93 |
| 04-09-2026 | Friday | ₹6.02 | ₹180.60 | ▼ ₹4.93 |
| 03-09-2026 | Thursday | ₹10.95 | ₹328.50 | ▲ ₹1 |
| 02-09-2026 | Wednesday | ₹9.95 | ₹298.50 | ▼ ₹1 |
| 01-09-2026 | Tuesday | ₹10.95 | ₹328.50 | ▲ ₹4.93 |
| 31-08-2026 | Monday | ₹6.02 | ₹180.60 | ▼ ₹3.93 |
| 30-08-2026 | Sunday | ₹9.95 | ₹298.50 | ▼ ₹3 |
| 29-08-2026 | Saturday | ₹12.95 | ₹388.50 | ▲ ₹1 |
| 28-08-2026 | Friday | ₹11.95 | ₹358.50 | - |
| 27-08-2026 | Thursday | ₹11.95 | ₹358.50 | ▲ ₹2 |
| 26-08-2026 | Wednesday | ₹9.95 | ₹298.50 | ▼ ₹1 |
| 25-08-2026 | Tuesday | ₹10.95 | ₹328.50 | ▲ ₹4.99 |
+91-387-XXXXXX
Senapati District HQ Office