Updated on 5 October 2026
Prices in Tengnoupal are influenced by the Asian Highway-1 corridor and its proximity to the Myanmar border, creating a unique international trade dynamic.
₹5.59
Direct Depot Rate₹6.24
Moreh Town Retail₹14.50
Fresh Organic HillVisual market fluctuations for Tengnoupal frontier district.
| Link Path | Route Highway | Transport Time | Condition |
|---|---|---|---|
| Guwahati -> Imphal -> Tengnoupal | NH-102 / AH-1 | 6 Days | Complex |
| International Border -> Moreh | Indo-Myanmar Link | 1 Day | Active |
| Kakching -> Pallel -> Tengnoupal | State Link | 2 Hours | Main Supply |
| Date | Day | Rate (₹) | Tray (₹) | Variation |
|---|---|---|---|---|
| 05-10-2026 | Monday | ₹6.09 | ₹182.70 | ▲ ₹0.04 |
| 04-10-2026 | Sunday | ₹6.05 | ₹181.50 | - |
| 03-10-2026 | Saturday | ₹6.05 | ₹181.50 | ▲ ₹0.03 |
| 02-10-2026 | Friday | ₹6.02 | ₹180.60 | ▼ ₹3.03 |
| 01-10-2026 | Thursday | ₹9.05 | ₹271.50 | ▼ ₹1 |
| 30-09-2026 | Wednesday | ₹10.05 | ₹301.50 | ▼ ₹1 |
| 29-09-2026 | Tuesday | ₹11.05 | ₹331.50 | ▲ ₹2 |
| 28-09-2026 | Monday | ₹9.05 | ₹271.50 | ▼ ₹1 |
| 27-09-2026 | Sunday | ₹10.05 | ₹301.50 | ▲ ₹4.11 |
| 26-09-2026 | Saturday | ₹5.94 | ₹178.20 | ▼ ₹5.11 |
| 25-09-2026 | Friday | ₹11.05 | ₹331.50 | ▲ ₹5.09 |
| 24-09-2026 | Thursday | ₹5.96 | ₹178.80 | ▼ ₹7.09 |
| 23-09-2026 | Wednesday | ₹13.05 | ₹391.50 | - |
| 22-09-2026 | Tuesday | ₹13.05 | ₹391.50 | ▲ ₹4 |
| 21-09-2026 | Monday | ₹9.05 | ₹271.50 | ▼ ₹1 |
+91-384-XXXXXX
Tengnoupal HQ Office