Updated on 24 October 2026
Prices in Tengnoupal are influenced by the Asian Highway-1 corridor and its proximity to the Myanmar border, creating a unique international trade dynamic.
₹5.51
Direct Depot Rate₹6.16
Moreh Town Retail₹14.50
Fresh Organic HillVisual market fluctuations for Tengnoupal frontier district.
| Link Path | Route Highway | Transport Time | Condition |
|---|---|---|---|
| Guwahati -> Imphal -> Tengnoupal | NH-102 / AH-1 | 6 Days | Complex |
| International Border -> Moreh | Indo-Myanmar Link | 1 Day | Active |
| Kakching -> Pallel -> Tengnoupal | State Link | 2 Hours | Main Supply |
| Date | Day | Rate (₹) | Tray (₹) | Variation |
|---|---|---|---|---|
| 24-10-2026 | Saturday | ₹6.01 | ₹180.30 | ▲ ₹0.04 |
| 23-10-2026 | Friday | ₹5.97 | ₹179.10 | ▼ ₹5.08 |
| 22-10-2026 | Thursday | ₹11.05 | ₹331.50 | ▼ ₹2 |
| 21-10-2026 | Wednesday | ₹13.05 | ₹391.50 | ▲ ₹2 |
| 20-10-2026 | Tuesday | ₹11.05 | ₹331.50 | ▼ ₹1 |
| 19-10-2026 | Monday | ₹12.05 | ₹361.50 | - |
| 18-10-2026 | Sunday | ₹12.05 | ₹361.50 | ▼ ₹1 |
| 17-10-2026 | Saturday | ₹13.05 | ₹391.50 | ▲ ₹7.12 |
| 16-10-2026 | Friday | ₹5.93 | ₹177.90 | ▼ ₹3.12 |
| 15-10-2026 | Thursday | ₹9.05 | ₹271.50 | ▲ ₹3.13 |
| 14-10-2026 | Wednesday | ₹5.92 | ₹177.60 | ▼ ₹0.03 |
| 13-10-2026 | Tuesday | ₹5.95 | ₹178.50 | ▼ ₹0.0099999999999998 |
| 12-10-2026 | Monday | ₹5.96 | ₹178.80 | ▼ ₹4.09 |
| 11-10-2026 | Sunday | ₹10.05 | ₹301.50 | ▲ ₹4.1 |
| 10-10-2026 | Saturday | ₹5.95 | ₹178.50 | ▼ ₹0.04 |
+91-384-XXXXXX
Tengnoupal HQ Office