Updated on 18 July 2026
Prices in Tengnoupal are influenced by the Asian Highway-1 corridor and its proximity to the Myanmar border, creating a unique international trade dynamic.
₹5.49
Direct Depot Rate₹6.14
Moreh Town Retail₹14.50
Fresh Organic HillVisual market fluctuations for Tengnoupal frontier district.
| Link Path | Route Highway | Transport Time | Condition |
|---|---|---|---|
| Guwahati -> Imphal -> Tengnoupal | NH-102 / AH-1 | 6 Days | Complex |
| International Border -> Moreh | Indo-Myanmar Link | 1 Day | Active |
| Kakching -> Pallel -> Tengnoupal | State Link | 2 Hours | Main Supply |
| Date | Day | Rate (₹) | Tray (₹) | Variation |
|---|---|---|---|---|
| 18-07-2026 | Saturday | ₹5.99 | ₹179.70 | ▼ ₹7.06 |
| 17-07-2026 | Friday | ₹13.05 | ₹391.50 | ▲ ₹4 |
| 16-07-2026 | Thursday | ₹9.05 | ₹271.50 | - |
| 15-07-2026 | Wednesday | ₹9.05 | ₹271.50 | - |
| 14-07-2026 | Tuesday | ₹9.05 | ₹271.50 | ▼ ₹4 |
| 13-07-2026 | Monday | ₹13.05 | ₹391.50 | ▲ ₹3 |
| 12-07-2026 | Sunday | ₹10.05 | ₹301.50 | - |
| 11-07-2026 | Saturday | ₹10.05 | ₹301.50 | ▼ ₹1 |
| 10-07-2026 | Friday | ₹11.05 | ₹331.50 | ▲ ₹1 |
| 09-07-2026 | Thursday | ₹10.05 | ₹301.50 | ▼ ₹3 |
| 08-07-2026 | Wednesday | ₹13.05 | ₹391.50 | ▲ ₹2 |
| 07-07-2026 | Tuesday | ₹11.05 | ₹331.50 | ▲ ₹4.99 |
| 06-07-2026 | Monday | ₹6.06 | ₹181.80 | ▼ ₹3.99 |
| 05-07-2026 | Sunday | ₹10.05 | ₹301.50 | ▲ ₹3.96 |
| 04-07-2026 | Saturday | ₹6.09 | ₹182.70 | ▼ ₹2.96 |
+91-384-XXXXXX
Tengnoupal HQ Office