Live Link: 9 June 2026
Prices in Ukhrul are among the highest in Manipur valley-hill clusters due to the challenging NH-202 terrain and altitude-related transport overheads.
₹5.77
Min. 3 Peti Order₹6.37
Urban Store Rates₹15.00
Organic Hill FreshVisual market fluctuations for Ukhrul hill district.
| Link Path | Route Highway | Transport | Current Status |
|---|---|---|---|
| Guwahati -> Imphal -> Ukhrul | NH-150 / NH-202 | 6.5 Days | Slow |
| Dimapur -> Kohima -> Ukhrul | NH-2 & Jessami Road | 5 Days | Strategic |
| Imphal East -> Litan -> Ukhrul | National Highway | 3 Hours | Main Supply |
| Date | Day | Price (₹) | Tray (₹) | Trend |
|---|---|---|---|---|
| 09-06-2026 | Tuesday | ₹6.22 | ₹186.60 | ▼ ₹3.83 |
| 08-06-2026 | Monday | ₹10.05 | ₹301.50 | - |
| 07-06-2026 | Sunday | ₹10.05 | ₹301.50 | ▼ ₹2 |
| 06-06-2026 | Saturday | ₹12.05 | ₹361.50 | ▲ ₹3 |
| 05-06-2026 | Friday | ₹9.05 | ₹271.50 | ▲ ₹3.02 |
| 04-06-2026 | Thursday | ₹6.03 | ₹180.90 | ▼ ₹5.02 |
| 03-06-2026 | Wednesday | ₹11.05 | ₹331.50 | ▲ ₹5.06 |
| 02-06-2026 | Tuesday | ₹5.99 | ₹179.70 | ▼ ₹7.06 |
| 01-06-2026 | Monday | ₹13.05 | ₹391.50 | ▲ ₹1 |
| 31-05-2026 | Sunday | ₹12.05 | ₹361.50 | ▲ ₹2 |
| 30-05-2026 | Saturday | ₹10.05 | ₹301.50 | ▼ ₹2 |
| 29-05-2026 | Friday | ₹12.05 | ₹361.50 | ▲ ₹3 |
| 28-05-2026 | Thursday | ₹9.05 | ₹271.50 | ▲ ₹3.05 |
| 27-05-2026 | Wednesday | ₹6.00 | ₹180.00 | ▼ ₹7.05 |
| 26-05-2026 | Tuesday | ₹13.05 | ₹391.50 | ▲ ₹7.12 |
+91-384-XXXXXX
Vety Office, Ukhrul Town