₹4.26
Average price per egg across all districts of Meghalaya
Meghalaya Egg Market Overview
Today's NECC egg rate in Meghalaya: ₹4.26 per piece | ₹127.80 per tray (30 eggs) | ₹894.60 per peti (210 eggs). Updated: 20 May 2026, 1:40 AM IST
Why Meghalaya Has High Import Dependency for Eggs?
Meghalaya, known as the "Abode of Clouds," imports approximately 70% of its egg requirement from Assam (mainly Guwahati) and West Bengal (Siliguri). The state's challenging hilly terrain, small land holdings for tribal communities, and difficult logistics make large-scale poultry farming challenging. Meghalaya has unique tribal food patterns with both Christian and indigenous communities consuming eggs regularly. The National Highway 6 (NH6) from Guwahati serves as the primary gateway for egg supplies to Shillong, while NH12 connects Siliguri to Tura in Garo Hills. Monsoon season (June-September) dramatically impacts prices due to frequent landslides blocking highways and complete road disruptions. The state's dispersed population across remote hill villages makes distribution costly and challenging.
Key Statistics
- Daily Egg Consumption 8-10 Lakh
- Poultry Farms 1,200+
- Import Dependency 70%
- Monsoon Price Increase 20-35%
Market Status
District-wise Egg Prices in Meghalaya
Live egg prices across all districts of Meghalaya. Prices include NECC rates, transportation costs, and terrain challenges.
30-Day Price Trend - Meghalaya
Abode of Clouds with Unique Tribal Economy
Meghalaya represents Northeast India's unique tribal economy where geography, monsoon patterns, and road connectivity create challenging market dynamics.
Production Capacity
Limited local production (30% of demand) with 8-10 lakh eggs daily consumption from 1,200+ small poultry farms.
Supply Network
Major imports from Guwahati (Assam) & Siliguri (WB) via NH6 and NH12 highways with challenging terrain.
Government Support
MLPDS provides 50% subsidy for backyard poultry, NEC funds hill projects, and special tribal women schemes for SHGs.
Major Market Hubs
Shillong, Tura, Jowai, Nongpoh are the key egg distribution centers serving different tribal regions.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹4.26 | ₹127.80 | ₹426.00 | ₹894.60 |
| Wholesale (Iewduh Market, Shillong) | ₹3.76 | ₹112.80 | ₹376.00 | ₹789.60 |
| Farm Gate Rate (Ri Bhoi) | ₹3.51 | ₹105.30 | ₹351.00 | ₹737.10 |
| Retail Shop (Shillong) | ₹4.26 | ₹127.80 | ₹426.00 | ₹894.60 |
| Supermarket (Bazaar, Tura) | ₹4.01 | ₹120.30 | ₹401.00 | ₹842.10 |
| Hotel/Restaurant Supply (Tourist Areas) | ₹6.76 | ₹187.80 | ₹676.00 | ₹1,419.60 |
30-Day Historical Data
| Date | Price per Egg | Price per Tray | Price per Peti | Change |
|---|---|---|---|---|
| 20 May 2026 | ₹4.26 | ₹127.80 | ₹894.60 | - |
| 19 May 2026 | ₹4.23 | ₹126.90 | ₹888.30 | ₹-0.03 |
| 18 May 2026 | ₹4.23 | ₹126.90 | ₹888.30 | - |
| 17 May 2026 | ₹4.19 | ₹125.70 | ₹879.90 | ₹-0.04 |
| 16 May 2026 | ₹4.21 | ₹126.30 | ₹884.10 | +₹0.02 |
| 15 May 2026 | ₹4.24 | ₹127.20 | ₹890.40 | +₹0.03 |
| 14 May 2026 | ₹4.20 | ₹126.00 | ₹882.00 | ₹-0.04 |
| 13 May 2026 | ₹4.17 | ₹125.10 | ₹875.70 | ₹-0.03 |
| 12 May 2026 | ₹4.22 | ₹126.60 | ₹886.20 | +₹0.05 |
| 11 May 2026 | ₹4.22 | ₹126.60 | ₹886.20 | - |
| 10 May 2026 | ₹4.19 | ₹125.70 | ₹879.90 | ₹-0.03 |
| 09 May 2026 | ₹4.23 | ₹126.90 | ₹888.30 | +₹0.04 |
| 08 May 2026 | ₹4.22 | ₹126.60 | ₹886.20 | ₹-0.01 |
| 07 May 2026 | ₹4.20 | ₹126.00 | ₹882.00 | ₹-0.02 |
| 06 May 2026 | ₹4.23 | ₹126.90 | ₹888.30 | +₹0.03 |
| 05 May 2026 | ₹4.27 | ₹128.10 | ₹896.70 | +₹0.04 |
| 04 May 2026 | ₹4.27 | ₹128.10 | ₹896.70 | - |
| 03 May 2026 | ₹4.24 | ₹127.20 | ₹890.40 | ₹-0.03 |
| 02 May 2026 | ₹4.24 | ₹127.20 | ₹890.40 | - |
| 01 May 2026 | ₹4.27 | ₹128.10 | ₹896.70 | +₹0.03 |
| 30 Apr 2026 | ₹4.24 | ₹127.20 | ₹890.40 | ₹-0.03 |
| 29 Apr 2026 | ₹4.26 | ₹127.80 | ₹894.60 | +₹0.02 |
| 28 Apr 2026 | ₹4.25 | ₹127.50 | ₹892.50 | ₹-0.01 |
| 27 Apr 2026 | ₹4.28 | ₹128.40 | ₹898.80 | +₹0.03 |
| 26 Apr 2026 | ₹4.29 | ₹128.70 | ₹900.90 | +₹0.01 |
| 25 Apr 2026 | ₹4.24 | ₹127.20 | ₹890.40 | ₹-0.05 |
| 24 Apr 2026 | ₹4.21 | ₹126.30 | ₹884.10 | ₹-0.03 |
| 23 Apr 2026 | ₹4.26 | ₹127.80 | ₹894.60 | +₹0.05 |
| 22 Apr 2026 | ₹4.26 | ₹127.80 | ₹894.60 | - |
| 21 Apr 2026 | ₹4.27 | ₹128.10 | ₹896.70 | +₹0.01 |
| 20 Apr 2026 | ₹4.27 | ₹128.10 | ₹896.70 | - |
Frequently Asked Questions
Compare with Neighboring States
Compare Meghalaya egg prices with nearby states. Prices vary based on local production, transportation, and demand.
Government Schemes for Poultry Farmers
Meghalaya government offers substantial support to boost local egg production and reduce import dependency in tribal areas.
Meghalaya Livestock & Poultry Development Scheme
50% subsidy for backyard poultry up to ₹5 lakh, free chick distribution
Contact: Animal Husbandry Department, Shillong
North Eastern Council Poultry Project
Special funds for hill poultry farms, 75% subsidy for tribal farmers
Contact: NEC Office, Shillong
Meghalaya Cooperative Poultry Federation
Collective marketing support, feed subsidy up to 40%
Contact: MCPF Office, Shillong
Tribal Women Poultry Empowerment Scheme
90% subsidy for women SHGs, training and market linkage
Contact: Department of Social Welfare