Per Egg in Mahe Markets
Prices in Mahe are closely trailing the state averages. It sees high consumption patterns in urban and commercial pockets.
₹3.86
Min. 5 Petis₹4.36
Fresh Delivery₹13.00
Authentic Market Rate| Link Path | Primary Highway | Travel Time | Market Status |
|---|---|---|---|
| Kannur -> Mahe | NH-66 | 45 Minutes | Primary Route |
| Kozhikode -> Vadakara -> Mahe | NH-66 | 1.5 Hours | Major Supply Link |
| Thalassery -> Mahe | Local Link | 20 Minutes | Secondary Supply |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 05-10-2026 | Monday | ₹4.26 | ₹127.80 | ▼ ₹0.02 |
| 04-10-2026 | Sunday | ₹4.28 | ₹128.40 | ▼ ₹0.05 |
| 03-10-2026 | Saturday | ₹4.33 | ₹129.90 | ▼ ₹0.02 |
| 02-10-2026 | Friday | ₹4.35 | ₹130.50 | No Change |
| 01-10-2026 | Thursday | ₹4.35 | ₹130.50 | ▼ ₹0.02 |
| 30-09-2026 | Wednesday | ₹4.37 | ₹131.10 | ▼ ₹0.0099999999999998 |
| 29-09-2026 | Tuesday | ₹4.38 | ₹131.40 | ▲ ₹0.0099999999999998 |
| 28-09-2026 | Monday | ₹4.37 | ₹131.10 | No Change |
| 27-09-2026 | Sunday | ₹4.37 | ₹131.10 | ▼ ₹0.02 |
| 26-09-2026 | Saturday | ₹4.39 | ₹131.70 | ▼ ₹0.02 |
This page is synchronized with the Puducherry state egg market data to ensure 100% accuracy for Mahe buyers.