Per Egg in Mahe Markets
Prices in Mahe are closely trailing the state averages. It sees high consumption patterns in urban and commercial pockets.
₹4.04
Min. 5 Petis₹4.54
Fresh Delivery₹13.00
Authentic Market Rate| Link Path | Primary Highway | Travel Time | Market Status |
|---|---|---|---|
| Kannur -> Mahe | NH-66 | 45 Minutes | Primary Route |
| Kozhikode -> Vadakara -> Mahe | NH-66 | 1.5 Hours | Major Supply Link |
| Thalassery -> Mahe | Local Link | 20 Minutes | Secondary Supply |
| Date | Day | Single (₹) | Tray (₹) | Change |
|---|---|---|---|---|
| 13-06-2026 | Saturday | ₹4.44 | ₹133.20 | ▼ ₹0.0099999999999998 |
| 12-06-2026 | Friday | ₹4.45 | ₹133.50 | ▲ ₹0.03 |
| 11-06-2026 | Thursday | ₹4.42 | ₹132.60 | ▲ ₹0.03 |
| 10-06-2026 | Wednesday | ₹4.39 | ₹131.70 | ▼ ₹0.04 |
| 09-06-2026 | Tuesday | ₹4.43 | ₹132.90 | ▲ ₹0.04 |
| 08-06-2026 | Monday | ₹4.39 | ₹131.70 | ▲ ₹0.02 |
| 07-06-2026 | Sunday | ₹4.37 | ₹131.10 | ▼ ₹0.02 |
| 06-06-2026 | Saturday | ₹4.39 | ₹131.70 | ▲ ₹0.0099999999999998 |
| 05-06-2026 | Friday | ₹4.38 | ₹131.40 | No Change |
| 04-06-2026 | Thursday | ₹4.38 | ₹131.40 | ▲ ₹0.05 |
This page is synchronized with the Puducherry state egg market data to ensure 100% accuracy for Mahe buyers.