₹6.77
Average price per egg across major districts of Uttar Pradesh
Uttar Pradesh Egg Market Overview
Today's NECC egg rate in Uttar Pradesh: ₹6.77 per piece | ₹203.10 per tray (30 eggs) | ₹1,421.70 per peti (210 eggs). Updated: 22 May 2026, 3:40 PM IST
Why Uttar Pradesh is Key to North India's Egg Supply?
Uttar Pradesh, India's most populous state, consumes approximately 5 crore eggs daily. Western UP (Meerut, Ghaziabad, Aligarh) has emerged as the "Egg Bowl of North India," producing 60% of the state's output. This region benefits from fertile plains ensuring cheap feed availability, massive local demand, and excellent connectivity to the Delhi NCR region. Meerut Wholesale Market is one of Asia's largest egg mandis, handling over 1 crore eggs daily and acting as a major price setter. Festival seasons (Navratri, Diwali, Eid) create unique regional price fluctuations in this culturally diverse state.
Key Statistics
- Daily Egg Consumption 5 Crore
- Daily Egg Production 3.5 Crore
- Poultry Farms 25,000+
- Delhi NCR Supply Share 30%
Market Status
District-wise Egg Prices in Uttar Pradesh
Live egg prices across major districts of Uttar Pradesh. Prices include NECC rates, transportation costs, and regional variations.
30-Day Price Trend - Uttar Pradesh
India's Most Populous State with Massive Egg Consumption
Uttar Pradesh represents India's largest consumer market with massive production in Western region and growing demand across 75 districts.
Production Capacity
3.5 crore eggs daily production with Growing at 10% annually from 25,000+ commercial layer farms.
Supply Network
Major supplier to Delhi NCR, Bihar, Madhya Pradesh through Meerut wholesale market.
Government Support
40% subsidy for layer farms, free egg distribution in schools, and Kisan Credit Card for poultry farmers.
Major Market Hubs
Meerut, Ghaziabad, Aligarh, Bareilly, Lucknow, Kanpur, Varanasi are the key egg distribution centers.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate (Meerut) | ₹6.77 | ₹203.10 | ₹677.00 | ₹1,421.70 |
| Wholesale (Ghaziabad Mandi) | ₹6.27 | ₹188.10 | ₹627.00 | ₹1,316.70 |
| Farm Gate Rate (Aligarh) | ₹6.02 | ₹180.60 | ₹602.00 | ₹1,264.20 |
| Retail Shop (Lucknow) | ₹7.27 | ₹218.10 | ₹727.00 | ₹1,526.70 |
| Supermarket (Big Bazaar/Reliance) | ₹6.52 | ₹195.60 | ₹652.00 | ₹1,369.20 |
| Hotel/Restaurant Supply (Agra) | ₹7.57 | ₹227.10 | ₹757.00 | ₹1,589.70 |
Last 30 Days Egg Rate History - Uttar Pradesh
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 22 Apr 2026 | ₹6.75 | ₹202.50 | ₹675.00 | ₹1,417.50 | No Change |
| 23 Apr 2026 | ₹6.75 | ₹202.50 | ₹675.00 | ₹1,417.50 | No Change |
| 24 Apr 2026 | ₹6.73 | ₹201.90 | ₹673.00 | ₹1,413.30 | -₹0.02 |
| 25 Apr 2026 | ₹6.70 | ₹201.00 | ₹670.00 | ₹1,407.00 | -₹0.03 |
| 26 Apr 2026 | ₹6.67 | ₹200.10 | ₹667.00 | ₹1,400.70 | -₹0.03 |
| 27 Apr 2026 | ₹6.66 | ₹199.80 | ₹666.00 | ₹1,398.60 | -₹0.01 |
| 28 Apr 2026 | ₹6.65 | ₹199.50 | ₹665.00 | ₹1,396.50 | -₹0.01 |
| 29 Apr 2026 | ₹6.65 | ₹199.50 | ₹665.00 | ₹1,396.50 | No Change |
| 30 Apr 2026 | ₹6.67 | ₹200.10 | ₹667.00 | ₹1,400.70 | +₹0.02 |
| 01 May 2026 | ₹6.69 | ₹200.70 | ₹669.00 | ₹1,404.90 | +₹0.02 |
| 02 May 2026 | ₹6.68 | ₹200.40 | ₹668.00 | ₹1,402.80 | -₹0.01 |
| 03 May 2026 | ₹6.72 | ₹201.60 | ₹672.00 | ₹1,411.20 | +₹0.04 |
| 04 May 2026 | ₹6.70 | ₹201.00 | ₹670.00 | ₹1,407.00 | -₹0.02 |
| 05 May 2026 | ₹6.73 | ₹201.90 | ₹673.00 | ₹1,413.30 | +₹0.03 |
| 06 May 2026 | ₹6.71 | ₹201.30 | ₹671.00 | ₹1,409.10 | -₹0.02 |
| 07 May 2026 | ₹6.76 | ₹202.80 | ₹676.00 | ₹1,419.60 | +₹0.05 |
| 08 May 2026 | ₹6.71 | ₹201.30 | ₹671.00 | ₹1,409.10 | -₹0.05 |
| 09 May 2026 | ₹6.67 | ₹200.10 | ₹667.00 | ₹1,400.70 | -₹0.04 |
| 10 May 2026 | ₹6.65 | ₹199.50 | ₹665.00 | ₹1,396.50 | -₹0.02 |
| 11 May 2026 | ₹6.64 | ₹199.20 | ₹664.00 | ₹1,394.40 | -₹0.01 |
| 12 May 2026 | ₹6.68 | ₹200.40 | ₹668.00 | ₹1,402.80 | +₹0.04 |
| 13 May 2026 | ₹6.68 | ₹200.40 | ₹668.00 | ₹1,402.80 | No Change |
| 14 May 2026 | ₹6.71 | ₹201.30 | ₹671.00 | ₹1,409.10 | +₹0.03 |
| 15 May 2026 | ₹6.70 | ₹201.00 | ₹670.00 | ₹1,407.00 | -₹0.01 |
| 16 May 2026 | ₹6.71 | ₹201.30 | ₹671.00 | ₹1,409.10 | +₹0.01 |
| 17 May 2026 | ₹6.76 | ₹202.80 | ₹676.00 | ₹1,419.60 | +₹0.05 |
| 18 May 2026 | ₹6.72 | ₹201.60 | ₹672.00 | ₹1,411.20 | -₹0.04 |
| 19 May 2026 | ₹6.70 | ₹201.00 | ₹670.00 | ₹1,407.00 | -₹0.02 |
| 20 May 2026 | ₹6.69 | ₹200.70 | ₹669.00 | ₹1,404.90 | -₹0.01 |
| 21 May 2026 | ₹6.74 | ₹202.20 | ₹674.00 | ₹1,415.40 | +₹0.05 |
| 22 May 2026 | ₹6.77 | ₹203.10 | ₹677.00 | ₹1,421.70 | +₹0.03 |
Frequently Asked Questions
Compare with Neighboring States
Compare Uttar Pradesh egg prices with nearby states. Prices vary based on local production, transportation, and demand.
Government Schemes for Poultry Farmers
Uttar Pradesh government offers substantial support to boost local egg production and support rural economy.
Uttar Pradesh Poultry Development Scheme
40% subsidy for layer farms up to ₹5 lakh, insurance coverage
Contact: Animal Husbandry Department, Lucknow
Chief Minister's Egg Scheme
Free egg distribution in anganwadis and schools
Contact: Women & Child Development Department
NCR Poultry Cluster Development
Special incentives for farms in NCR region
Contact: Industries Department, UP
Kisan Credit Card for Poultry
Easy loans for poultry farmers, interest subsidy
Contact: Agriculture Department